Period 1 |
|---|
| Scoring |
| 1. PHILLY, BRATT 2 (RUBTSOV, HONKA) (SH), 15:03 |
| Penalties |
| F. ZADINA PHI (BOARDING, Minor, Game Misconduct) 09:11 (Served by Moritz Seider), B. MONTOUR PHI (SPEARING, Major) 12:04 |
Period 2 |
|---|
| Scoring |
| 2. OTTAWA, STROME 2 (MARTINEZ, MCCOSHEN), 12:12 |
| 3. OTTAWA, STROME 3 (VESALAINEN, MCCOSHEN), 16:19 |
| Penalties |
| K. CLAGUE OTT (ROUGHING, Minor) 04:40, R. SUZUKI OTT (BOARDING, Minor) 18:38 |
Period 3 |
|---|
| Scoring |
| 4. OTTAWA, LAUGHTON 1 (UNASSISTED), 11:26 |
| 5. OTTAWA, VESEY 1 (MARTINEZ, SUZUKI), 14:31 |
| 6. PHILLY, BRATT 3 (RUBTSOV, NIEMELA) (SH), 17:47 |
| Penalties |
| J. HONKA PHI (ELBOWING, Minor) 16:47 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jesper Bratt | 2 | 0 | 2 | -1 | 0 | 3 | 0 | 17 |
| German Rubtsov | 0 | 2 | 2 | -2 | 0 | 1 | 5 | 25 |
| Julius Honka | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 25 |
| Topi Niemela | 0 | 1 | 1 | -1 | 0 | 1 | 5 | 16 |
| Moritz Seider | 0 | 0 | 0 | -1 | 0 | 3 | 8 | 24 |
| Brayden Tracey | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 23 |
| Brandon Montour | 0 | 0 | 0 | -2 | 5 | 3 | 3 | 22 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
| Pavel Dorofeyev | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 20 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 17 |
| Jake Gardiner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Michael Pezzetta | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
| Matyas Melovsky | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 11 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Owen Allard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Filip Zadina | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 3 |
Ottawa Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Strome | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 23 |
| Alec Martinez | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 21 |
| Ian McCoshen | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 19 |
| Jimmy Vesey | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 13 |
| Scott Laughton | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
| Kristian Vesalainen | 0 | 1 | 1 | 1 | 0 | 2 | 7 | 22 |
| Ryan Suzuki | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 11 |
| Marc Methot | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 26 |
| Jonathan Huberdeau | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 25 |
| Auston Matthews | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 |
| Rasmus Sandin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 |
| Kale Clague | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 20 |
| Ty Dellandrea | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 19 |
| Gabriel Vilardi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Victor Bartley | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
| Daniel Torgersson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 |
| Dominic Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Reid Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | L | 22 | 26 | 0.846 | 0 |
Ottawa Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Connor Hellebuyck | W | 26 | 28 | 0.929 | 0 |
![]() | Philadelphia Phantoms | 0 |
![]() | Belleville Senators | 8 |
| Scoring Summary |
| BEL - Stanislav Galiev 3 (Grant Clitsome, Igor Chernyshov) |
| BEL - Jakob Pelletier 1 (Taylor Fedun, Matt Bartkowski) |
| BEL - Adam Almquist 1 (Redmond Savage, Victor Rask) |
| BEL - Adam Lowry 4 (Aatu Raty, Lukas Vejdemo) |
| BEL - Jakob Pelletier 2 (Jyrki Jokipaaka, Samuel Poulin) |
| BEL - Ben Chiarot 2 (Yegor Zamula, Jack Rathbone) |
| BEL - Alex Tuch 1 (Zach Benson, Bryce McConnellBarker) |
| BEL - Zach Benson 2 (Maxim Letunov, Ben Lovejoy) |
| Goaltender Summary |
| Philadelph: David Rittich |
| Belleville: Adin Hill |