Period 1 |
---|
Scoring |
1. PHILLY, RUBTSOV 22 (THOMPSON, MONTOUR), 02:12 |
2. PHILLY, RUBTSOV 23 (LARKIN, SMITH), 07:37 |
3. DALLAS, SAMUELSSON 6 (CHIBRIKOV, KELLER), 17:54 |
Penalties |
None |
Period 2 |
---|
Scoring |
4. PHILLY, LARKIN 20 (RAYMOND, ZADINA) (PP), 06:43 |
Penalties |
S. NIKU PHI (HIGHSTICKING, Minor) 02:59, N. CHIBRIKOV DAL (ROUGHING, Minor) 06:08, M. MCDONALD DAL (DELAY-OF-GAME, Minor) 11:44 (Served by Connor Hobbs), M. SEIDER PHI (ELBOWING, Minor) 11:44 |
Period 3 |
---|
Scoring |
5. DALLAS, CHIBRIKOV 16 (MONAHAN, KHUSNUTDINOV) (PP), 08:57 |
6. DALLAS, FAST 12 (MONAHAN, MUELLER), 15:44 |
Penalties |
C. KELLER DAL (CHARGING, Minor) 00:56, G. RUBTSOV PHI (BOARDING, Minor) 01:48, M. SEIDER PHI (ROUGHING, Minor) 07:04, E. LINDELL PHI (HIGHSTICKING, Minor) 07:15 |
Overtime |
---|
Scoring |
No Scoring |
Penalties |
None |
Dallas Stars |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Nikita Chibrikov | 1 | 1 | 2 | 1 | 2 | 6 | 2 | 20 |
Sean Monahan | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 26 |
Jesper Fast | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 23 |
Mattias Samuelsson | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 21 |
Mirco Mueller | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 28 |
Clayton Keller | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 21 |
Marat Khusnutdinov | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 16 |
Jesperi Kotkaniemi | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 28 |
Olli Juolevi | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 24 |
Jamie Benn | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 23 |
Nicolas Beaudin | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 22 |
Alexander Urbom | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 17 |
Pascal Laberge | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 14 |
Rhett Pitlick | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 14 |
Connor Hobbs | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
Jacob Olofsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Zach Senyshyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Morgan Klimchuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
German Rubtsov | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 23 |
Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 23 |
Lucas Raymond | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 24 |
Filip Zadina | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 24 |
Brandon Montour | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
Tage Thompson | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 20 |
Givani Smith | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Julius Honka | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
Moritz Seider | 0 | 0 | 0 | -1 | 4 | 1 | 2 | 24 |
Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 |
Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
Esa Lindell | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 17 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
Sami Niku | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 12 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
Jake Walman | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 9 |
Dallas Stars |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Mason McDonald | T | 26 | 29 | 0.897 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | T | 43 | 46 | 0.935 | 0 |
![]() | Iowa Stars | 0 |
![]() | Philadelphia Phantoms | 2 |
Scoring Summary |
PHI - Jonatan Berggren 19 (Oliver Kapanen, Ondrej Kase) |
PHI - Josh Anderson 16 (Max Plante, Brayden Tracey) |
Goaltender Summary |
Iowa: Calle Clang |
Philadelph: Trey Augustine |