Period 1 |
---|
Scoring |
1. MINNESOTA, MILLER 3 (WRIGHT, NYQUIST), 01:21 |
2. MINNESOTA, EKLUND 16 (KANE, DEBRINCAT), 02:52 |
Penalties |
D. CHAYKA VEG (HIGHSTICKING, Minor) 05:40, A. PEDAN VEG (ROUGHING, Minor) 06:46, R. LAVOIE VEG (ROUGHING, Minor) 18:13 |
Period 2 |
---|
Scoring |
3. LAS VEGAS, LANDESKOG 14 (TOLVANEN, STUDNICKA), 06:28 |
Penalties |
J. BOYCHUK MIN (CHARGING, Minor) 06:43, R. MERKLEY VEG (ROUGHING, Minor) 12:35, G. LANDESKOG VEG (HOOKING, Minor) 15:35, A. PEDAN VEG (ELBOWING, Minor) 16:19 |
Period 3 |
---|
Scoring |
4. MINNESOTA, BOWERS 8 (GUENTZEL, HOLTZ), 04:58 |
5. LAS VEGAS, PERUNOVICH 7 (TOLVANEN, STUDNICKA), 18:38 |
Penalties |
G. NYQUIST MIN (CHARGING, Minor) 02:39 |
Vegas Golden Knights |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jake Studnicka | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 22 |
Janne Tolvanen | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 16 |
Gabriel Landeskog | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 25 |
Scott Perunovich | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 22 |
Cal Foote | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 26 |
Ryan Merkley | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
Mathew Barzal | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 22 |
Vasily Podkolzin | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 19 |
Daniil Chayka | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 18 |
Trent Frederic | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 18 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 |
Conor Geekie | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
Andrey Pedan | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 14 |
Raphael Lavoie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Denis Malgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Wild |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Colin Miller | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 24 |
William Eklund | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 19 |
Shane Bowers | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 10 |
Shane Wright | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 |
Gustav Nyquist | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 24 |
Alex DeBrincat | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 22 |
Patrick Kane | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 19 |
Jake Guentzel | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
Alexander Holtz | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
Quinton Byfield | 0 | 0 | 0 | -1 | 0 | 3 | 5 | 26 |
Drew Doughty | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 24 |
Alex Vlasic | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 |
Alexander Romanov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 18 |
Johnny Boychuk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 |
Nic Hague | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 13 |
Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
Joel Eriksson Ek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Vegas Golden Knights |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Brad Thiessen | L | 27 | 30 | 0.900 | 0 |
Minnesota Wild |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Kent Simpson | W | 20 | 22 | 0.909 | 0 |
Henderson Silver Knights | 2 | |
Houston Aeros | 6 |
Scoring Summary |
HEN - Sean Kuraly 11 (Paul Ludwinski, Noah Dower Nilsson) |
HEN - Quentin Musty 13 (Jack Dugan, Jake Dowell) |
HOU - Leo Carlsson 18 (Sebastian Aho, William Wallinder) |
HOU - Dylan Sikura 26 (Kody Clark, Keegan Kolesar) |
HOU - Matt Calvert 20 (Sawyer Mynio, Marko Dano) |
HOU - Sawyer Mynio 10 (Alex Barre-Boulet, David Gustafsson) |
HOU - David Gustafsson 23 (Noah Gregor, Martin Misiak) |
HOU - William Wallinder 10 (Noel Gunler, Philip Samuelsson) |
Goaltender Summary |
Henderson: Arturs Silovs |
Houston: Matt O'Connor |