Period 1 |
---|
Scoring |
1. WASHINGTON, CHINAKHOV 10 (COUTURIER, BOLDY), 07:31 |
2. PHILLY, LARKIN 15 (NIKU), 14:06 |
Penalties |
K. MILLER WSH (CHARGING, Minor) 09:27 |
Period 2 |
---|
Scoring |
3. WASHINGTON, GRIGORENKO 15 (NURSE, FOWLER) (PP), 08:15 |
Penalties |
M. SEIDER PHI (ELBOWING, Minor) 07:49, M. SEIDER PHI (HIGHSTICKING, Minor) 10:17, I. SHESTYORKIN WSH (ROUGHING, Minor) 16:19 (Served by Sean Couturier), M. JONES WSH (ROUGHING, Minor) 18:18, G. RUBTSOV PHI (HIGHSTICKING, Minor) 18:18 |
Period 3 |
---|
Scoring |
4. WASHINGTON, LAINE 14 (BRISSON, BOLDY), 01:01 |
5. WASHINGTON, OMARK 16 (GRIGORENKO, KAKKO), 04:05 |
6. PHILLY, RAYMOND 16 (LARKIN, ZADINA), 18:57 |
Penalties |
C. FOWLER WSH (BOARDING, Minor) 14:54 |
Washington Capitals |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Mikhail Grigorenko | 1 | 1 | 2 | 1 | 0 | 5 | 5 | 20 |
Matthew Boldy | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 16 |
Patrik Laine | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 19 |
Linus Omark | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 19 |
Yegor Chinakhov | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
Darnell Nurse | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 23 |
Brendan Brisson | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 22 |
Kaapo Kakko | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Cam Fowler | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
Sean Couturier | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 16 |
Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
Max Jones | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 24 |
MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 22 |
Lian Bichsel | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
Alexander Khokhlachev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jesse Winchester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Heatherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 19 |
Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 22 |
Filip Zadina | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 21 |
Sami Niku | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 19 |
Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 24 |
German Rubtsov | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 24 |
Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
Moritz Seider | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 21 |
Esa Lindell | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 21 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 18 |
Brandon Montour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Jyrki Jokipaaka | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 17 |
Givani Smith | 0 | 0 | 0 | -3 | 0 | 1 | 2 | 17 |
Evander Kane | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
Francesco Pinelli | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Capitals |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Igor Shestyorkin | W | 24 | 26 | 0.923 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 27 | 31 | 0.871 | 0 |
Hershey Bears | 2 | |
Philadelphia Phantoms | 2 |
Scoring Summary |
HER - Brandon Hagel 15 (Maxim Gratchev, Prokhor Poltapov) |
HER - Prokhor Poltapov 17 (Jiri Kulich, Samu Tuomaala) |
PHI - Troy Terry 17 (Oliver Kapanen, Anthony Beauvillier) |
PHI - Josh Anderson 7 (Logan Stankoven, Artur Kayumov) |
Goaltender Summary |
Hershey: Evan Fitzpatrick |
Philadelph: Trey Augustine |