Period 1 |
|---|
| Scoring |
| 1. PHILLY, TRACEY 17 (MONTOUR, VAAKANAINEN), 05:36 |
| Penalties |
| R. LAVOIE VEG (CROSS-CHECKING, Double Minor) 08:23, B. TKACHUK VEG (UNSPORTSMANLIKE-CONDUCT, Minor) 09:38 |
Period 2 |
|---|
| Scoring |
| 2. LAS VEGAS, PODKOLZIN 11 (TKACHUK, FOOTE), 02:25 |
| 3. PHILLY, FOERSTER 5 (VAAKANAINEN, MONTOUR), 05:24 |
| 4. LAS VEGAS, TKACHUK 12 (GEEKIE, MANTHA), 10:39 |
| Penalties |
| M. BARZAL VEG (BOARDING, Minor) 05:42, N. DESLAURIERS VEG (ROUGHING, Minor) 13:33, J. ANDERSON PHI (ROUGHING, Minor) 16:12 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| N. DESLAURIERS VEG (ELBOWING, Minor) 00:08, M. BARZAL VEG (ROUGHING, Double Minor) 13:16, B. MONTOUR PHI (ELBOWING, Minor) 17:54, A. MANTHA VEG (ROUGHING, Minor) 19:09 |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| B. TRACEY PHI (GOALIE INTERERENCE, Minor, Misconduct) 01:18 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 27 |
| Vasily Podkolzin | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 12 |
| Conor Geekie | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 25 |
| Cal Foote | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 |
| Anthony Mantha | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 18 |
| Mathew Barzal | 0 | 0 | 0 | -1 | 6 | 3 | 0 | 27 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 27 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Derek Forbort | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 22 |
| Trent Frederic | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Scott Perunovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Samuel Fagemo | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 16 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 15 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 10 |
| Ryan MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kasper Bjorkqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brandon Montour | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 24 |
| Urho Vaakanainen | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 18 |
| Tyson Foerster | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 23 |
| Brayden Tracey | 1 | 0 | 1 | 1 | 12 | 5 | 0 | 22 |
| Moritz Seider | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 28 |
| Julius Honka | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 27 |
| German Rubtsov | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25 |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 25 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 24 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 20 |
| Topi Niemela | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 15 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Josh Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | T | 23 | 25 | 0.920 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | T | 20 | 22 | 0.909 | 0 |
![]() | Henderson Silver Knights | 1 |
![]() | Philadelphia Phantoms | 3 |
| Scoring Summary |
| HEN - Brendan Gaunce 15 (Paul Ludwinski, Noah Dower Nilsson) |
| PHI - Owen Allard 15 (Max Plante, Michael Amadio) |
| PHI - Carson Rehkopf 10 (Oliver Kapanen, Carter Mazur) |
| PHI - Carter Mazur 17 (Viktor Norringer, Roope Hintz) |
| Goaltender Summary |
| Henderson: Damian Clara |
| Philadelph: David Rittich |