Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| M. PEZZETTA PHI (BOARDING, Minor) 14:56 |
Period 2 |
|---|
| Scoring |
| 1. PHILLY, ZADINA 11 (STANKOVEN, HONKA), 03:45 |
| 2. WASHINGTON, LAINE 10 (KAKKO, POLAK), 19:56 |
| Penalties |
| J. GARDINER PHI (HIGHSTICKING, Minor) 03:20, D. BADINKA WSH (ROUGHING, Double Minor) 03:20, M. SERGACHEV WSH (UNSPORTSMANLIKE-CONDUCT, Minor) 06:25 |
Period 3 |
|---|
| Scoring |
| 3. PHILLY, EKLUND 4 (ZADINA, HONKA), 05:24 |
| Penalties |
| P. LAINE WSH (ROUGHING, Minor) 08:21, R. POLAK WSH (BOARDING, Minor) 15:24 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 24 |
| Julius Honka | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 25 |
| William Eklund | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 22 |
| Logan Stankoven | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Moritz Seider | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 25 |
| Brandon Montour | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 22 |
| German Rubtsov | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 21 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
| Brayden Tracey | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
| Topi Niemela | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 13 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Patrik Laine | 1 | 0 | 1 | -1 | 2 | 1 | 3 | 17 |
| Kaapo Kakko | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20 |
| Roman Polak | 0 | 1 | 1 | -1 | 2 | 1 | 4 | 15 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 29 |
| Mikhail Grigorenko | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 24 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 23 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Matthew Boldy | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Brendan Brisson | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 21 |
| Dominik Badinka | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 |
| MacKenzie Weegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| Ilya Lyubushkin | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Xavier Bourgault | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Samu Tuomaala | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 10 |
| Stanislav Galiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Mascherin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 22 | 23 | 0.957 | 0 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | L | 26 | 28 | 0.929 | 0 |
![]() | Philadelphia Phantoms | 1 |
![]() | Hershey Bears | 9 |
| Scoring Summary |
| PHI - Owen Allard 14 (Sami Niku, Matyas Melovsky) |
| HER - Chandler Stephenson 22 (Mike Hoeffel, Oskar Pettersson) |
| HER - Julius Nattinen 18 (Fabian Zetterlund, Hunter Shinkaruk) |
| HER - Hunter Shinkaruk 12 (Prokhor Poltapov, Jiri Kulich) |
| HER - Hunter Shinkaruk 13 (David Edstrom, Brendan Leipsic) |
| HER - Sammy Blais 15 (Anton Olsson, Nicolas Meloche) |
| HER - Fabian Zetterlund 9 (Michael Fisher, Kieron Walton) |
| HER - Maxim Gratchev 15 (Lian Bichsel, Kirill Marchenko) |
| HER - Prokhor Poltapov 12 (John Whipple, Yegor Chinakhov) |
| HER - Michael Fisher 11 (Evgeny Svechnikov, Garnet Hathaway) |
| Goaltender Summary |
| Philadelph: Ivan Yunin |
| Hershey: Mikus Vecvanags |