Period 1 |
|---|
| Scoring |
| 1. WINNIPEG, DOMI 13 (MIKHEYEV, RISTOLAINEN), 10:18 |
| 2. NASHVILLE, KRAVTSOV 12 (DUBOIS, SAVOIE), 19:35 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 3. NASHVILLE, HALL 10 (DANIELSON, LEVSHUNOV), 09:49 |
| Penalties |
| V. HEDMAN NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 02:15, Y. KUZNETSOV WPG (ELBOWING, Minor) 12:16 |
Period 3 |
|---|
| Scoring |
| 4. NASHVILLE, REINHART 8 (CAULFIELD), 09:57 |
| Penalties |
| None |
Winnipeg Jets |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Max Domi | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 22 |
| Rasmus Ristolainen | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 24 |
| Ilya Mikheyev | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 24 |
| Nikita Zaitsev | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 25 |
| William Nylander | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 25 |
| Brendan Guhle | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 24 |
| Ryan O'Rourke | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 23 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 21 |
| Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Aku Raty | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
| Kyle Jean | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| Tye McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ziyat Paigin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Yan Kuznetsov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 10 |
| Dylan James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dmitri Zavgorodny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Predators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Vitali Kravtsov | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 22 |
| Griffin Reinhart | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 21 |
| Taylor Hall | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 18 |
| Pierre-Luc Dubois | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
| Matthew Savoie | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 23 |
| Artyom Levshunov | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 19 |
| Nate Danielson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| Judd Caulfield | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 14 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 25 |
| Tyler Bertuzzi | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 20 |
| William Borgen | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 17 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Jesse Ylonen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Sam Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Matt Clark | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Boris Katchouk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Dean Letourneau | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 8 |
Winnipeg Jets |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jon Gillies | L | 28 | 31 | 0.903 | 0 |
Nashville Predators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cam Talbot | W | 28 | 29 | 0.966 | 0 |
![]() | Chicago Wolves | 2 |
![]() | Milwaukee Admirals | 1 |
| Scoring Summary |
| CHI - Josh Manson 9 (Sebastian Collberg, Joona Vaisanen) |
| CHI - Brad Gardiner 13 (Hunter Laing, Nick Moldenhaue) |
| MIL - Miguel Marques 17 (Aaron Marvin, Filip Mesar) |
| Goaltender Summary |
| Chicago: Karel Vejmelka |
| Milwaukee: Adam Huska |