Period 1 |
|---|
| Scoring |
| 1. PHILLY, SMITH 1 (LINDELL, BEAUVILLIER), 03:50 |
| 2. DETROIT, TROCHECK 21 (HUBERDEAU, GORMLEY) (PP), 04:51 |
| Penalties |
| H. GRANS DET (UNSPORTSMANLIKE-CONDUCT, Minor) 01:32, A. BEAUVILLIER PHI (HOOKING, Minor) 04:00, M. RANTANEN DET (BOARDING, Major) 12:31 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| G. RUBTSOV PHI (CROSS-CHECKING, Minor) 14:56, J. HICKETTS DET (BOARDING, Minor) 14:56 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| N. LUNDKVIST DET (ELBOWING, Minor) 18:08 |
Overtime |
|---|
| Scoring |
| 3. DETROIT, JOKIHARJU 5 (TROCHECK, FOOTE), 02:02 |
| Penalties |
| None |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Givani Smith | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| Esa Lindell | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 17 |
| Anthony Beauvillier | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 10 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
| Sergei Kostitsyn | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 23 |
| German Rubtsov | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 23 |
| Filip Zadina | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Moritz Seider | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 23 |
| Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Julius Honka | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 21 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Vincent Trocheck | 1 | 1 | 2 | 1 | 0 | 4 | 3 | 24 |
| Henri Jokiharju | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 22 |
| Jonathan Huberdeau | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 26 |
| Brandon Gormley | 0 | 1 | 1 | -1 | 0 | 5 | 4 | 25 |
| Nolan Foote | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 18 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 28 |
| Michael Hintz | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Nils Lundkvist | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 19 |
| Joe Hicketts | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Helge Grans | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 14 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Josh Norris | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Peter Mueller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| Ivan Morozov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 |
| Stephane Da Costa | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Justus Annunen | L | 29 | 31 | 0.935 | 0 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 30 | 31 | 0.968 | 0 |
![]() | Philadelphia Phantoms | 1 |
![]() | Grand Rapids Griffins | 8 |
| Scoring Summary |
| PHI - Aleksanteri Kaskimaki 17 (Henry Mews, Carter Mazur) |
| GRA - Hiroki Gojsic 24 (Jordan Dumais, Danila Yurov) |
| GRA - Kasper Halttunen 20 (Keean Washkurak, Marcus Davidsson) |
| GRA - Kasper Halttunen 21 (Simon Zether, Matyas Sapovaliv) |
| GRA - Teddy Stiga 17 (Andrew Cristall, Brett Harrison) |
| GRA - Matyas Sapovaliv 9 (William Whitelaw, Dylan Peterson) |
| GRA - Kasper Halttunen 22 (Felix Unger Sorum, Alexey Toropchenko) |
| GRA - Andrew Cristall 13 (Rafael Harvey-Pinard, Riley Heidt) |
| GRA - Shai Buium 7 (Viktor Neuchev, Teddy Blueger) |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Grand Rapi: Yaroslav Askarov |