Period 1 |
---|
Scoring |
1. VANCOUVER, FISCHER 1 (PETTERSSON, STAAL), 05:56 |
2. VANCOUVER, TROUBA 1 (STAAL, SAMBERG), 06:52 |
3. VANCOUVER, FIALA 1 (STAAL), 18:17 |
Penalties |
L. COOLEY TB (HOOKING, Minor) 02:59 |
Period 2 |
---|
Scoring |
4. VANCOUVER, ODUYA 1 (FIALA, DRYSDALE), 19:49 |
Penalties |
J. ODUYA VAN (ROUGHING, Minor) 08:52 |
Period 3 |
---|
Scoring |
5. TAMPA BAY, BYRAM 1 (COOLEY, LUNDESTROM), 01:59 |
Penalties |
J. TROUBA VAN (ELBOWING, Minor) 07:51, Y. GOURDE TB (BOARDING, Minor) 09:35 |
Vancouver Canucks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jordan Staal | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 21 |
Kevin Fiala | 1 | 1 | 2 | 2 | 0 | 7 | 3 | 25 |
Johnny Oduya | 1 | 0 | 1 | 2 | 2 | 4 | 2 | 21 |
Jacob Trouba | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 21 |
Christian Fischer | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6 |
Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 21 |
Jamie Drysdale | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 19 |
Dylan Samberg | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 7 |
Marco Rossi | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 22 |
Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Kent Johnson | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 22 |
Bo Horvat | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Bryan Rust | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Caleb Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Tyler Biggs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Tampa Bay Lightning |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Bowen Byram | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 26 |
Isac Lundestrom | 0 | 1 | 1 | 1 | 0 | 3 | 6 | 20 |
Logan Cooley | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 19 |
Pavel Mintyukov | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
Ty Smith | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 23 |
Alexander Wennberg | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 22 |
Markus Granlund | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 21 |
Trevor Van Riemsdyk | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 20 |
Yanni Gourde | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 20 |
Klim Kostin | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 18 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 14 |
Jett Woo | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
Martin Kaut | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
Shane Pinto | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
Dominik Bokk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Dylan Gambrell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Zach Aston-Reese | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Vancouver Canucks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Joel Blomqvist | W | 22 | 23 | 0.957 | 0 |
Tampa Bay Lightning |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Alex Nedeljkovic | L | 30 | 34 | 0.882 | 0 |
Utica Comets | 0 | |
Peoria Rivermen | 2 |
Scoring Summary |
PEO - Tyler Bozak 2 (Kirill Kirsanov, Alexandre Texier) |
PEO - Connor Bedard 1 (Mark Stone, Nico Myatovic) |
Goaltender Summary |
Utica Come: unknown |
Peoria: Nicolas Daws |