Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| Y. GOURDE SEA (HIGHSTICKING, Minor) 04:13, A. ALEXEYEV SEA (ROUGHING, Minor) 08:13, J. GARDINER PHI (ELBOWING, Minor) 17:47 |
Period 2 |
|---|
| Scoring |
| 1. PHILLY, LARKIN 1 (NIEMELA, DOROFEYEV) (SH), 02:36 |
| Penalties |
| M. SEIDER PHI (HIGHSTICKING, Minor) 02:22, J. HONKA PHI (ELBOWING, Minor) 09:26 |
Period 3 |
|---|
| Scoring |
| 2. PHILLY, GARDINER 1 (BRATT), 18:43 |
| Penalties |
| M. RIELLY SEA (ELBOWING, Double Minor) 02:41, T. FOERSTER PHI (BOARDING, Minor) 10:53, B. TRACEY PHI (GOALIE INTERERENCE, Minor) 13:04, Z. PAREKH SEA (CROSS-CHECKING, Minor) 15:33, Q. HUGHES SEA (HOOKING, Minor) 19:57 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Larkin | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 16 |
| Jake Gardiner | 1 | 0 | 1 | 1 | 2 | 6 | 2 | 13 |
| Pavel Dorofeyev | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 21 |
| Jesper Bratt | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| Topi Niemela | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 15 |
| German Rubtsov | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
| Julius Honka | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 24 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 23 |
| Moritz Seider | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 22 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Michael Pezzetta | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 9 |
| Matyas Melovsky | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Owen Allard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seattle Kraken |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Quinn Hughes | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 27 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Adam Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Connor Zary | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20 |
| Alexander Alexeyev | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 19 |
| Daniil Butt | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 18 |
| Carl Hagelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Frederik Gauthier | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
| John Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Zayne Parekh | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 15 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Janne Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Fraser Minten | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 |
| Kyle Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Denton Mateychuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 21 | 21 | 1.000 | 1 |
Seattle Kraken |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Spencer Knight | L | 35 | 37 | 0.946 | 0 |
![]() | Philadelphia Phantoms | 3 |
![]() | Palm Springs Firebirds | 0 |
| Scoring Summary |
| PHI - Max Plante 2 (Henry Mews, Travis Dermott) |
| PHI - Carson Wetsch 1 (Oliver Kapanen, Dmitri Buchelnikov) |
| PHI - Aleksanteri Kaskimaki 2 (Logan Stankoven, Kieran Ruscheinski) |
| Goaltender Summary |
| Philadelph: Ivan Yunin |
| PalmSpring: Arturs Silovs |