Period 1 |
|---|
| Scoring |
| 1. PHILLY, LARKIN 17 (ZADINA, VAAKANAINEN), 00:07 |
| 2. PHILLY, RAYMOND 17 (ZADINA, LARKIN), 00:39 |
| 3. CAROLINA, TIPPETT 9 (RIELLY, VIRTANEN), 03:02 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 4. PHILLY, ZADINA 11 (SEIDER, LARKIN), 01:34 |
| 5. PHILLY, KOSTITSYN 13 (THOMPSON, MONTOUR), 02:44 |
| 6. CAROLINA, JOHNSTON 5 (PROTAS), 02:59 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 7. CAROLINA, VILARDI 9 (UNASSISTED), 07:42 |
| 8. PHILLY, THOMPSON 5 (KOSTITSYN, HONKA), 09:06 |
| 9. PHILLY, RUBTSOV 18 (THOMPSON, KOSTITSYN), 15:47 |
| 10. PHILLY, MONTOUR 4 (RUBTSOV, THOMPSON), 17:34 |
| Penalties |
| None |
Carolina Hurricanes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Gabriel Vilardi | 1 | 0 | 1 | -2 | 0 | 5 | 2 | 23 |
| Owen Tippett | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 19 |
| Wyatt Johnston | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 17 |
| Jake Virtanen | 0 | 1 | 1 | -5 | 0 | 1 | 2 | 24 |
| Morgan Rielly | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 19 |
| Alexei Protas | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 18 |
| Brock Boeser | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 24 |
| Miro Heiskanen | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 23 |
| Ozzy Wiesblatt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Timothy Liljegren | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 21 |
| Ryan Johnson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 20 |
| Dougie Hamilton | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 20 |
| Melker Karlsson | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 19 |
| Kale Clague | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| Benoit-Olivier Groulx | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maxim Groshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Focht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tage Thompson | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 19 |
| Filip Zadina | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 24 |
| Dylan Larkin | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 21 |
| Sergei Kostitsyn | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 19 |
| German Rubtsov | 1 | 1 | 2 | 3 | 0 | 5 | 3 | 21 |
| Brandon Montour | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 19 |
| Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 24 |
| Moritz Seider | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 24 |
| Urho Vaakanainen | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 21 |
| Julius Honka | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 19 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Anthony Beauvillier | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 |
| Jake Walman | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 5 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carolina Hurricanes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Joonas Korpisalo | L | 20 | 25 | 0.800 | 0 |
| Philipp Grubauer | - | 3 | 5 | 0.600 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Justus Annunen | W | 22 | 25 | 0.880 | 0 |
![]() | Albany River Rats | 2 |
![]() | Philadelphia Phantoms | 3 |
| Scoring Summary |
| ALB - Ty Smilanic 8 (Thomas Novak, Leevi Aaltonen) |
| ALB - Noel Nordh 7 (Aaron Marvin, Darren Helm) |
| PHI - Henry Mews 7 (Viktor Norringer, Nick Bonino) |
| PHI - Jyrki Jokipaaka 9 (Alec Regula, Victor Johansson) |
| PHI - Oliver Kapanen 15 (Josh Anderson, Aleksanteri Kaskimaki) |
| Goaltender Summary |
| Albany: Egor Zavragin |
| Philadelph: Trey Augustine |