Period 1 |
|---|
| Scoring |
| 1. PHILLY, PEZZETTA 11 (BRATT, ANDERSON), 10:09 |
| 2. DALLAS, KOTKANIEMI 14 (MACCELLI, GONCHAROV), 14:20 |
| 3. DALLAS, MACCELLI 8 (BENN), 17:56 |
| Penalties |
| L. STANKOVEN PHI (GOALIE INTERERENCE, Minor) 07:14, M. GONCHAROV DAL (BOARDING, Minor, Misconduct) 18:28 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. PHILLY, FOERSTER 3 (TRACEY, MONTOUR), 17:37 |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| No Scoring |
| Penalties |
| None |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Tyson Foerster | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 23 |
| Michael Pezzetta | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 12 |
| Brandon Montour | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 23 |
| Brayden Tracey | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22 |
| Josh Anderson | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
| Jesper Bratt | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Julius Honka | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 30 |
| Filip Zadina | 0 | 0 | 0 | -2 | 0 | 3 | 4 | 29 |
| Moritz Seider | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 27 |
| William Eklund | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 23 |
| German Rubtsov | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 21 |
| Topi Niemela | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17 |
| Jake Gardiner | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 11 |
| Pavel Dorofeyev | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 8 |
| Logan Stankoven | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 7 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Matias Maccelli | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 23 |
| Jesperi Kotkaniemi | 1 | 0 | 1 | 1 | 0 | 4 | 2 | 26 |
| Jamie Benn | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 23 |
| Maxim Goncharov | 0 | 1 | 1 | 0 | 12 | 1 | 1 | 16 |
| Frederik Gauthier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 27 |
| Jesper Fast | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 27 |
| Mirco Mueller | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 |
| Colton Parayko | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 26 |
| Olli Juolevi | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 23 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Joshua Ho-Sang | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 16 |
| Denton Mateychuk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Ryan Gropp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Tommy Wingels | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
| Colton Sceviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | T | 32 | 34 | 0.941 | 0 |
Dallas Stars |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Mason McDonald | T | 28 | 30 | 0.933 | 0 |
![]() | Philadelphia Phantoms | 0 |
![]() | Texas Star | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Philadelph: Trey Augustine |
| Texas Star: Scott Foster |