Period 1 |
---|
Scoring |
1. PHILLY, RAYMOND 2 (ZADINA, HONKA), 10:49 |
Penalties |
C. MITTELSTADT PIT (BOARDING, Minor) 12:46, A. SUSTR PIT (CROSS-CHECKING, Double Minor) 15:11, U. VAAKANAINEN PHI (BOARDING, Minor) 15:11 |
Period 2 |
---|
Scoring |
2. PITTSBURGH, HUGHES 1 (HUGHES, JAROS), 06:33 |
3. PHILLY, RUBTSOV 2 (THOMPSON, KOSTITSYN), 08:08 |
4. PITTSBURGH, SUSTR 1 (STALBERG), 19:02 |
Penalties |
None |
Period 3 |
---|
Scoring |
5. PHILLY, LARKIN 2 (ZADINA, HONKA), 07:30 |
6. PHILLY, THOMPSON 2 (HONKA, RUBTSOV) (PP), 10:56 |
7. PITTSBURGH, O'BRIEN 4 (DROUIN, OTHMANN), 17:51 |
Penalties |
O. KLEFBOM PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:38, T. HARLEY PIT (ROUGHING, Minor) 09:04 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jack Hughes | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 29 |
Jay O'Brien | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 23 |
Andrej Sustr | 1 | 0 | 1 | -1 | 4 | 3 | 1 | 16 |
Luke Hughes | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 23 |
Brennan Othmann | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 19 |
Jonathan Drouin | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 15 |
Viktor Stalberg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
Christian Jaros | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 |
Oscar Klefbom | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 23 |
Thomas Harley | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 22 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 19 |
Adam Larsson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Aaron Ness | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Jonathan Dahlen | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 |
Grant Stevenson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Julius Honka | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 28 |
German Rubtsov | 1 | 1 | 2 | 1 | 0 | 7 | 3 | 22 |
Tage Thompson | 1 | 1 | 2 | 1 | 0 | 5 | 4 | 19 |
Filip Zadina | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 26 |
Dylan Larkin | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 26 |
Lucas Raymond | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 26 |
Sergei Kostitsyn | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 21 |
Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 |
Brandon Montour | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 21 |
Urho Vaakanainen | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 17 |
Esa Lindell | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 16 |
Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Sami Niku | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 12 |
Rasmus Asplund | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Theodor Niederbach | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Leland Irving | L | 34 | 38 | 0.895 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Justus Annunen | W | 23 | 26 | 0.885 | 0 |
![]() | Scranton Penguins | 1 |
![]() | Philadelphia Phantoms | 1 |
Scoring Summary |
SCR - Nicolas Petan 1 (Zach Sanford, Zayde Wisdom) |
PHI - Viktor Norringer 3 (Drake Caggiula, Carson Rehkopf) |
Goaltender Summary |
Scranton: Ilya Sorokin |
Philadelph: Trey Augustine |