Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, CHAYKA 7 (FAGEMO, FREDERIC), 03:05 |
| Penalties |
| None |
Period 2 |
|---|
| Scoring |
| 2. LAS VEGAS, MANTHA 11 (DESLAURIERS), 02:48 |
| 3. OTTAWA, HUBERDEAU 9 (MATTHEWS), 07:14 |
| 4. OTTAWA, DELLANDREA 8 (MCCOSHEN, RATY), 17:08 |
| Penalties |
| J. RATHBONE OTT (HIGHSTICKING, Double Minor) 00:46, B. TKACHUK VEG (ROUGHING, Minor) 02:41, R. SUZUKI OTT (HIGHSTICKING, Minor) 08:50, D. STROME OTT (ROUGHING, Minor) 19:28 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| None |
Overtime |
|---|
| Scoring |
| 5. OTTAWA, POULIN 14 (HUBERDEAU, MATTHEWS), 00:54 |
| Penalties |
| None |
Ottawa Senators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jonathan Huberdeau | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 17 |
| Auston Matthews | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 17 |
| Samuel Poulin | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 15 |
| Ty Dellandrea | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 11 |
| Ian McCoshen | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 26 |
| Aatu Raty | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 13 |
| Adam Almquist | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 27 |
| Jack Rathbone | 0 | 0 | 0 | 2 | 4 | 4 | 1 | 26 |
| Dylan Strome | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 25 |
| Kristian Vesalainen | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Gabriel Vilardi | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Marc Methot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Kale Clague | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Jimmy Vesey | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 13 |
| Ryan Suzuki | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 7 |
| Daniel Torgersson | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 6 |
| Jakob Pelletier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Alec Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Daniil Chayka | 1 | 0 | 1 | -2 | 0 | 6 | 2 | 22 |
| Anthony Mantha | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 21 |
| Trent Frederic | 0 | 1 | 1 | -2 | 0 | 1 | 4 | 21 |
| Samuel Fagemo | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 20 |
| Nicolas Deslauriers | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 12 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 27 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 25 |
| Cal Foote | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 |
| Matt Grzelcyk | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Mathew Barzal | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 19 |
| Ville Heinola | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 |
| Scott Perunovich | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| Raphael Lavoie | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 11 |
| Ryan MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kasper Bjorkqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Senators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Connor Hellebuyck | W | 32 | 34 | 0.941 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 23 | 26 | 0.885 | 0 |
![]() | Belleville Senators | 0 |
![]() | Henderson Silver Knights | 0 |
| Scoring Summary |
| No Scoring |
| Goaltender Summary |
| Belleville: Joel Hofer |
| Henderson: Michael Hrabal |