Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
None |
Period 2 |
---|
Scoring |
1. PHILLY, NIEDERBACH 3 (BRATT, NIKU), 01:22 |
2. CAROLINA, VIRTANEN 15 (HEISKANEN, KARLSSON), 03:53 |
Penalties |
M. REINKE CAR (CHARGING, Minor) 05:40, G. RUBTSOV PHI (HOOKING, Minor) 07:12, M. KARLSSON CAR (ROUGHING, Minor) 15:23 |
Period 3 |
---|
Scoring |
3. PHILLY, RUBTSOV 16 (KOSTITSYN, MONTOUR), 13:02 |
Penalties |
B. BOESER CAR (ROUGHING, Minor) 02:48, M. REINKE CAR (BOARDING, Minor) 07:43 |
Carolina Hurricanes |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jake Virtanen | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 22 |
Miro Heiskanen | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 25 |
Melker Karlsson | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 21 |
Brock Boeser | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 24 |
Kale Clague | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
Morgan Rielly | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 22 |
Alexei Protas | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Owen Tippett | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20 |
Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Mitch Reinke | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 16 |
Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 16 |
Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Carson Focht | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
Benoit-Olivier Groulx | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 11 |
Mitchell Stephens | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Maxim Groshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
German Rubtsov | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 23 |
Theodor Niederbach | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
Sergei Kostitsyn | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 21 |
Brandon Montour | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 19 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
Sami Niku | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 26 |
Moritz Seider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
Filip Zadina | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 22 |
Julius Honka | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Tage Thompson | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 19 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Carolina Hurricanes |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Joonas Korpisalo | L | 27 | 29 | 0.931 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Justus Annunen | W | 28 | 29 | 0.966 | 0 |
![]() | Albany River Rats | 0 |
![]() | Philadelphia Phantoms | 11 |
Scoring Summary |
PHI - Viktor Norringer 9 (Nick Bonino, Dmitri Buchelnikov) |
PHI - Jonatan Berggren 13 (Colton Sissons, Oliver Kapanen) |
PHI - Ryan Collins 5 (Topi Niemela, Alec Regula) |
PHI - Josh Anderson 12 (Max Plante, Pavel Dorofeyev) |
PHI - Jyrki Jokipaaka 6 (Carson Rehkopf, Carter Mazur) |
PHI - Victor Johansson 10 (Logan Stankoven, Eeli Tolvanen) |
PHI - Drake Caggiula 17 (Aleksanteri Kaskimaki, Michael Amadio) |
PHI - Dmitri Buchelnikov 7 (Ondrej Kase, Henry Mews) |
PHI - Topi Niemela 6 (Kyle Capobianco, Aleksanteri Kaskimaki) |
PHI - Pavel Dorofeyev 15 (Pavel Dorofeyev, Josh Anderson) |
PHI - Logan Stankoven 19 (Nick Bonino, Michael Amadio) |
Goaltender Summary |
Albany: Keith Kinkaid |
Philadelph: David Rittich |