Period 1 |
|---|
| Scoring |
| 1. COLORADO, DUCHENE 13 (BENNETT, BROBERG), 01:53 |
| 2. DETROIT, BARKOV 4 (BEECHER, LOKITIONOV), 11:00 |
| 3. COLORADO, LUCIUS 9 (DEKEYSER, BENNETT), 13:10 |
| 4. DETROIT, KUPARI 13 (HINTZ, PATRICK), 17:52 |
| Penalties |
| N. FOOTE DET (ELBOWING, Minor) 05:09 |
Period 2 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| K. WASHKURAK DET (ROUGHING, Minor) 00:27 |
Period 3 |
|---|
| Scoring |
| 5. DETROIT, PATRICK 10 (HINTZ, JOKIHARJU), 04:12 |
| 6. COLORADO, BENNETT 7 (DUCHENE, LUCIUS), 09:13 |
| Penalties |
| I. PROVOROV DET (ROUGHING, Minor) 12:39 |
Overtime |
|---|
| Scoring |
| 7. DETROIT, KUPARI 14 (PROVOROV, PATRICK), 04:57 |
| Penalties |
| None |
Colorado Avalanche |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Sam Bennett | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 21 |
| Matt Duchene | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 27 |
| Chaz Lucius | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 21 |
| Philip Broberg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 26 |
| Danny DeKeyser | 0 | 1 | 1 | 1 | 0 | 4 | 3 | 25 |
| Tom Willander | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 24 |
| Barrrett Hayton | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 24 |
| Evgeny Kuznetsov | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Nils Hoglander | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 24 |
| Esa Lindell | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Adam Erne | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 |
| Jack Hughie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Roman Horak | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 6 |
| Alexander Khovanov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Tyler Graovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nolan Patrick | 1 | 2 | 3 | 3 | 0 | 5 | 1 | 25 |
| Rasmus Kupari | 2 | 0 | 2 | 3 | 0 | 2 | 3 | 22 |
| Michael Hintz | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 22 |
| Aleksander Barkov | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 14 |
| Henri Jokiharju | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 26 |
| Ivan Provorov | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 25 |
| Andrei Lokitionov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 13 |
| John Beecher | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 |
| Brandon Gormley | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 25 |
| Nils Lundkvist | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 23 |
| Vincent Trocheck | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 22 |
| Nolan Foote | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Connor Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Keean Washkurak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Colorado Avalanche |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ivan Prosvetov | L | 21 | 25 | 0.840 | 0 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 32 | 35 | 0.914 | 0 |
![]() | Lake Erie Monsters | 6 |
![]() | Grand Rapids Griffins | 2 |
| Scoring Summary |
| LAK - Ryan Donato 12 (Florian Xhekaj, Aleksi Heponiemi) |
| LAK - Alexander Rykov 14 (Guillaume Richard, Oliver Bjorkstrand) |
| LAK - Florian Xhekaj 16 (Cole Schneider, Ville Koivunen) |
| LAK - Robin Kovacs 22 (Sean Day, Luke Misa) |
| LAK - Cole Schneider 14 (Blake Speers, Juraj Pekarcik) |
| LAK - Tristan Lennox 14 (Dave Dziurzynski, Ryder Korczak) |
| GRA - William Whitelaw 16 (Leo Loof, Danila Yurov) |
| GRA - Trevor Kuntar 12 (Teddy Stiga, Brett Harrison) |
| Goaltender Summary |
| Lake Erie: Thatcher Demko |
| Grand Rapi: Collin Delia |