Period 1 | 
				
|---|
| Scoring | 
| 1. CAROLINA, VIRTANEN 12 (KARLSSON, BOESER), 13:29 | 
| 2. NASHVILLE, HALL 8 (CAULFIELD, CLARK), 19:08 | 
| Penalties | 
| J. VIRTANEN CAR (HIGHSTICKING, Minor) 00:53, A. GAUDETTE NAS (ROUGHING, Minor) 10:32 | 
			
Period 2 | 
				
|---|
| Scoring | 
| 3. CAROLINA, FOCHT 1 (JOHNSON, JOHNSTON), 04:43 | 
| 4. NASHVILLE, HALL 9 (CAULFIELD, CLARK), 06:59 | 
| Penalties | 
| R. JOHNSON CAR (SPEARING, Major) 10:38 | 
			
Period 3 | 
				
|---|
| Scoring | 
| 5. CAROLINA, BOESER 18 (VIRTANEN, HEISKANEN), 03:31 | 
| 6. CAROLINA, VIRTANEN 13 (UNASSISTED), 10:03 | 
| 7. CAROLINA, VIRTANEN 14 (RIELLY, BOESER) (PP), 11:39 | 
| 8. NASHVILLE, CLARK 7 (MILLER, HALL), 15:27 | 
| Penalties | 
| J. PUUSTINEN NAS (ELBOWING, Minor) 11:29, T. BERTUZZI NAS (HOOKING, Minor) 15:35, R. JOHNSON CAR (HIGHSTICKING, Minor) 15:35 | 
			
Nashville Predators | 
				||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Taylor Hall | 2 | 1 | 3 | 0 | 0 | 8 | 1 | 22 | 
| Matt Clark | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 26 | 
| Judd Caulfield | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 21 | 
| Colin Miller | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 | 
| Victor Hedman | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 24 | 
| Matthew Savoie | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 23 | 
| Brandon Dubinsky | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 22 | 
| Griffin Reinhart | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 
| Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 21 | 
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 20 | 
| Jared McIsaac | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 
| Adam Gaudette | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 10 | 
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 10 | 
| Noah Juulsen | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 | 
| Mason Marchment | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 9 | 
| Juuso Puustinen | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 
| Colin White | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 
| Michael McCarron | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 
Carolina Hurricanes | 
				||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Jake Virtanen | 3 | 1 | 4 | 3 | 2 | 5 | 2 | 24 | 
| Brock Boeser | 1 | 2 | 3 | 3 | 0 | 3 | 1 | 29 | 
| Carson Focht | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | 
| Miro Heiskanen | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 27 | 
| Morgan Rielly | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 26 | 
| Melker Karlsson | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 23 | 
| Wyatt Johnston | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 
| Ryan Johnson | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 10 | 
| Kale Clague | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 23 | 
| Dougie Hamilton | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 | 
| Alexei Protas | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 22 | 
| Owen Tippett | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 19 | 
| Ozzy Wiesblatt | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 18 | 
| Mitch Reinke | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | 
| Benoit-Olivier Groulx | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 
| Mitchell Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Maxim Groshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Nashville Predators | 
				|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Linus Ullmark | L | 12 | 17 | 0.706 | 0 | 
| Cam Talbot | - | 5 | 5 | 1.000 | 0 | 
Carolina Hurricanes | 
				|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Joonas Korpisalo | W | 43 | 46 | 0.935 | 0 | 
![]()  | Milwaukee Admirals | 12 | 
![]()  | Albany River Rats | 1 | 
| Scoring Summary | 
| MIL - Filip Mesar 11 (Oliver Moore, Cam Morrison) | 
| MIL - Anssi Salmela 5 (Dean Letourneau, Sean Kuraly) | 
| MIL - Filip Mesar 12 (Lukas Sedlak, Miguel Marques) | 
| MIL - Tristan Bertucci 7 (Calum Ritchie, Alexandre Blais) | 
| MIL - Alexandre Carrier 4 (Nate Danielson, Jesse Ylonen) | 
| MIL - Alexandre Blais 11 (Daniil Gushchin, Connor Brown) | 
| MIL - Boris Katchouk 11 (William Borgen, Cameron Whynot) | 
| MIL - Daniil Gushchin 8 (Sam Dickinson, Dylan MacKinnon) | 
| MIL - Cam Morrison 14 (Artyom Levshunov, Filip Mesar) | 
| MIL - Alexandre Carrier 5 (Alexandre Carrier, Daniil Gushchin) | 
| MIL - Miguel Marques 9 (Jesse Ylonen, Artyom Levshunov) | 
| MIL - Cameron Whynot 4 (Filip Mesar, Alexandre Carrier) | 
| ALB - Brendan Lemieux 11 (Noel Nordh, Aaron Marvin) | 
| Goaltender Summary | 
| Milwaukee: Pheonix Copley | 
| Albany: Keith Kinkaid |