| Period 1 | 
|---|
| Scoring | 
| 1. ANAHEIM, REIKELLE 8 (NOEL, CEULEMANS), 01:43 | 
| 2. ANAHEIM, JARNKORK 13 (NIEDERREITER, MCAVOY), 03:13 | 
| 3. ANAHEIM, SCHROEDER 13 (CEULEMANS), 16:46 | 
| Penalties | 
| None | 
| Period 2 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| W. FOEGELE NJD (ROUGHING, Minor) 07:04 | 
| Period 3 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| N. ZADOROV NJD (BOARDING, Minor) 08:17, A. ERIKSSON NJD (ROUGHING, Minor) 14:46 | 
| New Jersey Devils | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Noah Dobson | 0 | 0 | 0 | -1 | 0 | 1 | 6 | 23 | 
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 | 
| Mitchell Marner | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 | 
| Will Smith | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 | 
| Danny DeKeyser | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 20 | 
| David Pastrnak | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 20 | 
| Nikita Zadorov | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 19 | 
| Warren Foegele | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 18 | 
| Brock Faber | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 | 
| Dylan McIlrath | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 17 | 
| Albin Eriksson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 | 
| Evan Rodrigues | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 12 | 
| Miles Wood | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 | 
| Lucas Johansen | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 12 | 
| Luca Sbisa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 
| Mikhail Grabovski | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 
| Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Anaheim Ducks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Corson Ceulemans | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 21 | 
| Calle Jarnkork | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 23 | 
| Jordan Schroeder | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 21 | 
| Lukas Reikelle | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 21 | 
| Charlie McAvoy | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 24 | 
| Nino Niederreiter | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 
| Serron Noel | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 20 | 
| Martin Necas | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 23 | 
| Victor Soderstrom | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 23 | 
| Logan Stanley | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 18 | 
| Axel Andersson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 
| Pavel Zacha | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 
| James Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Fyodor Svechkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 
| Dominic Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Michael Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Roman Josi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| New Jersey Devils | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Laurent Brossoit | L | 24 | 27 | 0.889 | 0 | 
| Anaheim Ducks | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Brandon Halverson | W | 22 | 22 | 1.000 | 1 | 
|  | Lowell Devils | 5 | 
|  | Portland Pirates | 9 | 
| Scoring Summary | 
| LOW - William Carrier 6 (Aydar Suniev, Danton Heinen) | 
| LOW - Anttoni Honka 9 (Julius Miettinen, Brandon Tanev) | 
| LOW - Cam Fowler 3 (Patrick Geary, Seamus Casey) | 
| LOW - Danton Heinen 14 (David Edstrom, Joonas Donskoi) | 
| LOW - Joonas Donskoi 16 (unknown, Ethan Gauthier) | 
| POR - Otto Stenberg 13 (Carter Savoie, Dylan Duke) | 
| POR - Dryden Hunt 8 (Marek Hrivik, Mckade Webster) | 
| POR - Elias Salomonsson 4 (Michael Matheson, Vitaly Abramov) | 
| POR - Adam Ingram 9 (Stiven Sardarian, Javon Moore) | 
| POR - Elias Salomonsson 5 (Ruslan Iskhakov, Alexander Ljungkrantz) | 
| POR - Alexander Kerfoot 10 (Matej Stransky, Luke Prokop) | 
| POR - Dylan Duke 13 (Quinn Finley, Ryan Stanton) | 
| POR - Alexander Ljungkrantz 10 (Roman Kantserov, Jesse Pulkkinen) | 
| POR - Axel Sandin-Pellikka 6 (Mckade Webster, Marek Hrivik) | 
| Goaltender Summary | 
| Lowell: Juuse Saros | 
| Portland: Benjamin Gaudreau |