| Period 1 | 
|---|
| Scoring | 
| 1. VANCOUVER, HORVAT 12 (FIALA, DRYSDALE), 17:09 | 
| Penalties | 
| V. HEINOLA VAN (ELBOWING, Minor) 01:00, T. BIGGS VAN (ROUGHING, Minor) 18:17 | 
| Period 2 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| None | 
| Period 3 | 
|---|
| Scoring | 
| 2. VANCOUVER, NICHUSHKIN 5 (UNASSISTED), 07:45 | 
| 3. VANCOUVER, BIGGS 7 (LEBLANC, RUST), 15:06 | 
| Penalties | 
| T. BOUCHER VAN (HOOKING, Minor) 03:12, G. SMITH PHI (BOARDING, Minor) 05:30 | 
| Philadelphia Flyers | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| German Rubtsov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 25 | 
| Filip Zadina | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 | 
| Brandon Montour | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 23 | 
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 | 
| Sergei Kostitsyn | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 | 
| Julius Honka | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 22 | 
| Tage Thompson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 22 | 
| Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 | 
| Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 | 
| Esa Lindell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 | 
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Theodor Niederbach | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 | 
| Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 10 | 
| Sami Niku | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 10 | 
| Rasmus Asplund | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 | 
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 
| Givani Smith | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 
| Vancouver Canucks | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Bo Horvat | 1 | 0 | 1 | 1 | 0 | 6 | 3 | 26 | 
| Tyler Biggs | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 10 | 
| Valeri Nichushkin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 
| Jamie Drysdale | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 22 | 
| Kevin Fiala | 0 | 1 | 1 | 1 | 0 | 6 | 2 | 20 | 
| Louis Leblanc | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 13 | 
| Bryan Rust | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | 
| Elias Pettersson | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 26 | 
| Kent Johnson | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 23 | 
| Maveric Lamoureux | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 
| Caleb Jones | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 | 
| Ville Heinola | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 21 | 
| Marco Rossi | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 | 
| Tyler Boucher | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 
| Sam Rinzel | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 11 | 
| Alex Pietrangelo | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 
| Pierre-Olivier Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 
| Erik Cernak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Philadelphia Flyers | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Martin Jones | L | 32 | 35 | 0.914 | 0 | 
| Vancouver Canucks | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Ville Husso | W | 24 | 24 | 1.000 | 1 | 
|  | Philadelphia Phantoms | 0 | 
|  | Utica Comets | 1 | 
| Scoring Summary | 
| UTI - Filip Hallender 13 (Vinnie Hinostroza, Dylan Samberg) | 
| Goaltender Summary | 
| Philadelph: David Rittich | 
| Utica Come: Ilya Nabokov |