| Period 1 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| A. PROTAS CAR (CHARGING, Minor) 04:20 | 
| Period 2 | 
|---|
| Scoring | 
| 1. PHOENIX, BJORNFOT 7 (COMTOIS, KUZNETSOV), 01:56 | 
| 2. PHOENIX, COMTOIS 14 (NYLANDER, KUZNETSOV), 02:32 | 
| 3. PHOENIX, PERFETTI 13 (ZBORIL, EDVINSSON) (PP), 05:52 | 
| 4. PHOENIX, EDVINSSON 7 (KUZMENKO, PERFETTI), 16:58 | 
| 5. PHOENIX, BERGMAN 1 (PONOMARYOV, PETERKA), 17:24 | 
| Penalties | 
| A. PROTAS CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:02, C. FOCHT CAR (CROSS-CHECKING, Minor) 09:03, J. BERGMAN PHX (ROUGHING, Minor) 17:23 | 
| Period 3 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| O. PICKERING PHX (CHARGING, Minor) 03:11 | 
| Carolina Hurricanes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Morgan Rielly | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 26 | 
| Miro Heiskanen | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 24 | 
| Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 | 
| Owen Tippett | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 | 
| Alexei Protas | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 22 | 
| Ozzy Wiesblatt | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 | 
| Brock Boeser | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 20 | 
| Jake Virtanen | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 17 | 
| Ryan Johnson | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 | 
| Kale Clague | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 16 | 
| Melker Karlsson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 | 
| Timothy Liljegren | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 | 
| Wyatt Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 | 
| Carson Focht | 0 | 0 | 0 | -1 | 2 | 1 | 2 | 11 | 
| Benoit-Olivier Groulx | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 | 
| Janne Kuokkanen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 
| Maxim Groshev | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 | 
| Mitchell Stephens | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Arizona Coyotes | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Max Comtois | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 20 | 
| Simon Edvinsson | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 20 | 
| Cole Perfetti | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 19 | 
| Evgeny Kuznetsov | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 20 | 
| Tobias Bjornfot | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 22 | 
| Julius Bergman | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8 | 
| Andrei Kuzmenko | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 21 | 
| Alexander Nylander | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 20 | 
| Jakub Zboril | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 18 | 
| John-Jason Peterka | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 17 | 
| Vasili Ponomaryov | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 
| Martin Fehervary | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 22 | 
| Zemgus Girgensons | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 19 | 
| Owen Pickering | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 
| Ryan McLeod | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | 
| Filip Hronek | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | 
| Tyson Jost | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 
| Thomas Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Carolina Hurricanes | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Philipp Grubauer | L | 8 | 13 | 0.615 | 0 | 
| Joonas Korpisalo | - | 7 | 7 | 1.000 | 0 | 
| Arizona Coyotes | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Cayden Primeau | W | 20 | 20 | 1.000 | 1 | 
|  | Albany River Rats | 2 | 
|  | San Antonio Rampage | 2 | 
| Scoring Summary | 
| ALB - Aaron Marvin 2 (Rasmus Andersson, Thomas Novak) | 
| ALB - Aaron Marvin 3 (Mitch Reinke, Adam Comrie) | 
| SAN - Felix Nilsson 9 (Troy Stecher, Thomas Bordeleau) | 
| SAN - Joey Anderson 3 (Pierre Engvall, Emil Heineman) | 
| Goaltender Summary | 
| Albany: Egor Zavragin | 
| SanAntonio: Landon Miller |