| Period 1 | 
|---|
| Scoring | 
| NO SCORING | 
| Penalties | 
| B. HOWDEN WPG (CHARGING, Minor) 06:47, D. DOUGHTY MIN (CROSS-CHECKING, Minor) 19:01 | 
| Period 2 | 
|---|
| Scoring | 
| 1. WINNIPEG, RISTOLAINEN 4 (MIKHEYEV, ZAITSEV), 12:32 | 
| 2. MINNESOTA, KANE 10 (UNASSISTED), 14:46 | 
| Penalties | 
| W. EKLUND MIN (ELBOWING, Minor, Game Misconduct) 00:13 (Served by David Rundblad), C. BARLOW WPG (GOALIE INTERERENCE, Minor) 17:50, M. MCTAVISH WPG (HIGHSTICKING, Minor) 19:02 | 
| Period 3 | 
|---|
| Scoring | 
| 3. MINNESOTA, MUKHAMADULLIN 5 (SIKURA, NYQUIST), 01:15 | 
| 4. MINNESOTA, WRIGHT 12 (UNASSISTED) (PP), 05:22 | 
| 5. MINNESOTA, SIMASHEV 1 (BYFIELD, CLARK), 08:08 | 
| 6. MINNESOTA, CARLSSON 5 (HOLTZ), 11:47 | 
| Penalties | 
| B. HOWDEN WPG (ELBOWING, Minor) 03:29, B. GUHLE WPG (CHARGING, Minor) 05:16, R. O'ROURKE WPG (SPEARING, Major, Game Misconduct) 18:57 (Served by Michael Rasmussen) | 
| Winnipeg Jets | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Rasmus Ristolainen | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 22 | 
| Nikita Zaitsev | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 25 | 
| Ilya Mikheyev | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 
| Leon Draisaitl | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 30 | 
| Colby Barlow | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 22 | 
| Michael Rasmussen | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 | 
| Yan Kuznetsov | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 
| Ryan O'Rourke | 0 | 0 | 0 | -1 | 15 | 0 | 2 | 19 | 
| Brendan Guhle | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 19 | 
| Max Domi | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 
| Mason McTavish | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 16 | 
| Ziyat Paigin | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 | 
| Tye McGinn | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 | 
| Brett Howden | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 13 | 
| Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 
| Aku Raty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Wild | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI | 
| Patrick Kane | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 27 | 
| Shane Wright | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 26 | 
| Shakir Mukhamadullin | 1 | 0 | 1 | 2 | 0 | 2 | 3 | 25 | 
| Dmitri Simashev | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 20 | 
| Leo Carlsson | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | 
| Quinton Byfield | 0 | 1 | 1 | 2 | 0 | 2 | 5 | 25 | 
| Gustav Nyquist | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 22 | 
| Kody Clark | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 21 | 
| Alexander Holtz | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 10 | 
| Dylan Sikura | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 
| Drew Doughty | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 
| Alex DeBrincat | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 
| David Rundblad | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 | 
| Shayne Gostisbehere | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 
| Alexander Romanov | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 
| William Eklund | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 8 | 
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Nic Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Winnipeg Jets | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Jon Gillies | L | 20 | 25 | 0.800 | 0 | 
| Scott Foster | - | 1 | 1 | 1.000 | 0 | 
| Minnesota Wild | |||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO | 
| Jeremy Swayman | W | 28 | 29 | 0.966 | 0 | 
|  | Chicago Wolves | 1 | 
|  | Houston Aeros | 1 | 
| Scoring Summary | 
| CHI - Filip Forsberg 8 (Dennis Cholowski, Andreas Johnsson) | 
| HOU - Oliwer Kaski 6 (Danny Nelson, Joel Eriksson Ek) | 
| Goaltender Summary | 
| Chicago: Karel Vejmelka | 
| Houston: Tyler Wall |