Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, FOOTE 6 (GREIG, ZYKOV), 04:55 |
| 2. DETROIT, PATRICK 9 (KUPARI, PROVOROV), 10:12 |
| Penalties |
| J. MARINO VEG (ROUGHING, Minor) 19:01 |
Period 2 |
|---|
| Scoring |
| 3. LAS VEGAS, TKACHUK 15 (BARZAL, PERUNOVICH), 01:46 |
| 4. LAS VEGAS, ZYKOV 7 (GREIG, TKACHUK), 15:33 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 5. DETROIT, GORMLEY 6 (TROCHECK, HINTZ) (PP), 03:29 |
| 6. DETROIT, TROCHECK 17 (UNASSISTED), 09:27 |
| 7. DETROIT, PATRICK 10 (HUBERDEAU, JOKIHARJU), 10:32 |
| Penalties |
| R. MERKLEY VEG (CHARGING, Minor) 02:50, R. KUPARI DET (CROSS-CHECKING, Minor) 06:26 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nolan Patrick | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 21 |
| Vincent Trocheck | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 20 |
| Brandon Gormley | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 23 |
| Henri Jokiharju | 0 | 1 | 1 | 2 | 0 | 3 | 5 | 23 |
| Ivan Provorov | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 22 |
| Rasmus Kupari | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 21 |
| Jonathan Huberdeau | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 21 |
| Michael Hintz | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 18 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
| Nolan Foote | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 19 |
| Joe Hicketts | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 19 |
| Helge Grans | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 12 |
| Josh Norris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
| Peter Mueller | 0 | 0 | 0 | -3 | 0 | 0 | 3 | 12 |
| Stephane Da Costa | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Ivan Morozov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 26 |
| Valentin Zykov | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 7 |
| Ridly Greig | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 7 |
| Cal Foote | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 23 |
| Mathew Barzal | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 20 |
| Scott Perunovich | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 19 |
| Ryan Merkley | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 21 |
| Trent Frederic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Conor Geekie | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Vasily Podkolzin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 18 |
| Raphael Lavoie | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 17 |
| Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| John Marino | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Jack Dugan | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Lukas Bengtsson | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 10 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 22 | 25 | 0.880 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | L | 28 | 32 | 0.875 | 0 |
![]() | Grand Rapids Griffins | 6 |
![]() | Henderson Silver Knights | 2 |
| Scoring Summary |
| GRA - Brett Harrison 13 (Matyas Sapovaliv, Marcus Davidsson) |
| GRA - Jordan Dumais 12 (Alexey Toropchenko, Felix Unger Sorum) |
| GRA - Rafael Harvey-Pinard 15 (Ross Colton, Artyom Duda) |
| GRA - Keean Washkurak 15 (Andrew Cristall, Sven Olofsson) |
| GRA - Danila Yurov 8 (Simon Zether, Cameron Lund) |
| GRA - Kasper Halttunen 18 (William Whitelaw, Teddy Blueger) |
| HEN - Tanner Molendyk 6 (Ben Holmstrom, Paul Ludwinski) |
| HEN - Paul Ludwinski 9 (Andrey Pedan, Gavin Brindley) |
| Goaltender Summary |
| Grand Rapi: Kaapo Kahkonen |
| Henderson: Yaroslav Korostelyov |