Period 1 |
|---|
| Scoring |
| 1. CHICAGO, BOQVIST 5 (FOUDY, JANKOWSKI), 05:22 |
| 2. DETROIT, HINTZ 11 (KUPARI, GORMLEY), 19:55 |
| Penalties |
| P. TOMASINO CHI (CHARGING, Minor) 13:36 |
Period 2 |
|---|
| Scoring |
| 3. DETROIT, KUPARI 12 (HINTZ, PROVOROV), 05:05 |
| 4. DETROIT, PATRICK 9 (UNASSISTED), 05:26 |
| 5. CHICAGO, FIALA 10 (KONECNY), 07:32 |
| 6. DETROIT, FOOTE 10 (GORMLEY, TROCHECK), 17:30 |
| Penalties |
| M. JANKOWSKI CHI (ROUGHING, Minor) 13:36, C. HOBBS DET (CROSS-CHECKING, Double Minor) 18:04, T. KONECNY CHI (ELBOWING, Minor) 18:04 |
Period 3 |
|---|
| Scoring |
| 7. CHICAGO, MCDAVID 5 (THOMSON, ODELIUS), 07:56 |
| 8. DETROIT, LUNDKVIST 6 (TROCHECK, KREBS), 15:52 |
| 9. CHICAGO, FIALA 11 (THOMSON, PULOCK), 19:37 |
| Penalties |
| A. LOKITIONOV DET (GOALIE INTERERENCE, Minor) 04:59, S. SVOZIL CHI (CROSS-CHECKING, Minor) 09:55 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Michael Hintz | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 22 |
| Rasmus Kupari | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 19 |
| Brandon Gormley | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 25 |
| Vincent Trocheck | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 22 |
| Nils Lundkvist | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 22 |
| Nolan Patrick | 1 | 0 | 1 | 2 | 0 | 5 | 1 | 21 |
| Nolan Foote | 1 | 0 | 1 | 1 | 0 | 5 | 5 | 21 |
| Ivan Provorov | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 21 |
| Peyton Krebs | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 20 |
| Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 18 |
| Aleksander Barkov | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 15 |
| Andrei Lokitionov | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14 |
| Connor Hobbs | 0 | 0 | 0 | -1 | 4 | 1 | 1 | 14 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Keean Washkurak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Warren Foegele | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Chicago Blackhawks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Kevin Fiala | 2 | 0 | 2 | 2 | 0 | 6 | 1 | 17 |
| Lassi Thomson | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 24 |
| Adam Boqvist | 1 | 0 | 1 | -1 | 0 | 5 | 1 | 21 |
| Connor McDavid | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 19 |
| Ryan Pulock | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 25 |
| Travis Konecny | 0 | 1 | 1 | 1 | 2 | 4 | 1 | 23 |
| Calle Odelius | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 19 |
| Liam Foudy | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 18 |
| Mark Jankowski | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
| Stanislav Svozil | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Will Smith | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 16 |
| Nathan Gaucher | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 16 |
| Philip Tomasino | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 15 |
| Tristan Luneau | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 13 |
| Vlad Marchenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Frank Nazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Easton Cowan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | W | 20 | 24 | 0.833 | 0 |
Chicago Blackhawks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | L | 31 | 36 | 0.861 | 0 |
| Laurent Brossoit | - | 0 | 0 | 0 | 0 |
![]() | Grand Rapids Griffins | 9 |
![]() | Rockford IceHogs | 1 |
| Scoring Summary |
| GRA - William Whitelaw 15 (Brett Harrison, Cameron Lund) |
| GRA - Kasper Halttunen 17 (Tanner Howe, Teddy Stiga) |
| GRA - Trevor Kuntar 10 (Matyas Sapovaliv, Josh Norris) |
| GRA - Shai Buium 8 (Jordan Dumais, Riley Heidt) |
| GRA - Trevor Kuntar 11 (Leo Loof, Ross Colton) |
| GRA - Kasper Halttunen 18 (Hiroki Gojsic, Felix Unger Sorum) |
| GRA - Teddy Stiga 17 (Adam Jiricek, Filip Nordberg) |
| GRA - Ross Colton 19 (Rafael Harvey-Pinard, Ivan Morozov) |
| GRA - Leo Loof 12 (Danila Yurov, Viktor Neuchev) |
| ROC - Zach Dean 20 (Jacob Perreault, Emil Pieniniemi) |
| Goaltender Summary |
| Grand Rapi: Collin Delia |
| Rockford: Marcus Gidlof |