Period 1 |
---|
Scoring |
1. NEW JERSEY, GRABOVSKI 6 (BOQVIST, BEAR), 09:06 |
2. NEW JERSEY, JOHANSEN 6 (FOEGELE, TURCOTTE) (PP), 12:13 |
3. PHILLY, HONKA 2 (ZADINA, RUBTSOV), 16:50 |
4. NEW JERSEY, FOEGELE 11 (PASTRNAK, JOHANSEN), 18:08 |
Penalties |
A. TURCOTTE NJD (ROUGHING, Minor) 05:19, E. LINDELL PHI (ELBOWING, Minor) 10:28 |
Period 2 |
---|
Scoring |
5. PHILLY, KOSTITSYN 10 (ZADINA, RUBTSOV), 08:35 |
6. NEW JERSEY, JOHANSEN 7 (PASTRNAK, TURCOTTE), 16:27 |
Penalties |
J. JOKIPAAKA PHI (BOARDING, Minor) 00:44 |
Period 3 |
---|
Scoring |
7. NEW JERSEY, COZENS 10 (MARNER, NUGENT-HOPKINS), 10:19 |
8. PHILLY, KOSTITSYN 11 (VAAKANAINEN, ZADINA), 11:58 |
Penalties |
None |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Filip Zadina | 0 | 3 | 3 | 2 | 0 | 5 | 2 | 25 |
Sergei Kostitsyn | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 17 |
German Rubtsov | 0 | 2 | 2 | 2 | 0 | 3 | 2 | 19 |
Julius Honka | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 24 |
Urho Vaakanainen | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 19 |
Lucas Raymond | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 26 |
Dylan Larkin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 23 |
Moritz Seider | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 23 |
Tage Thompson | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 21 |
Brandon Montour | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
Esa Lindell | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 18 |
Francesco Pinelli | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 16 |
Jyrki Jokipaaka | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 16 |
Givani Smith | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
Evander Kane | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Lucas Johansen | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 21 |
Warren Foegele | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 21 |
Alex Turcotte | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 20 |
David Pastrnak | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 20 |
Dylan Cozens | 1 | 0 | 1 | 1 | 0 | 9 | 2 | 22 |
Mikhail Grabovski | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 12 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 26 |
Mitchell Marner | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 21 |
Ethan Bear | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
Jesper Boqvist | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
Noah Dobson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 22 |
Danny DeKeyser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Nikita Zadorov | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
Marcus Kruger | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 |
Shayne Gostisbehere | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Sean Durzi | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
Connor McMichael | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
J.T. Brown | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Justus Annunen | L | 21 | 26 | 0.808 | 0 |
Martin Jones | - | 3 | 3 | 1.000 | 0 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Calvin Pickard | W | 25 | 28 | 0.893 | 0 |
Philadelphia Phantoms | 8 | |
Lowell Devils | 1 |
Scoring Summary |
PHI - Alec Regula 10 (Pavel Dorofeyev, Michael Amadio) |
PHI - Artur Kayumov 11 (Ondrej Kase, Colton Sissons) |
PHI - Sami Niku 10 (Kyle Capobianco, Oliver Kapanen) |
PHI - Carson Rehkopf 5 (Brayden Tracey, Nick Bonino) |
PHI - Dmitri Buchelnikov 18 (Rasmus Asplund, Josh Anderson) |
PHI - Brayden Tracey 17 (Jesper Bratt, Troy Terry) |
PHI - Sami Niku 11 (Damon Severson, Aleksanteri Kaskimaki) |
PHI - Jonatan Berggren 12 (Logan Stankoven, Theodor Niederbach) |
LOW - Rudolfs Balcers 7 (Ian Moore, David Edstrom) |
Goaltender Summary |
Philadelph: David Rittich |
Lowell: Juuse Saros |