Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. GARDINER PHI (ELBOWING, Minor) 13:32, G. RUBTSOV PHI (BOARDING, Minor) 16:08 |
Period 2 |
|---|
| Scoring |
| 1. WASHINGTON, GALIEV 1 (TUOMAALA) (PP), 03:50 |
| 2. WASHINGTON, GALIEV 2 (NURSE, MILLER), 07:30 |
| 3. WASHINGTON, HAGEL 11 (GALIEV), 07:49 |
| 4. PHILLY, BRATT 9 (ANDERSON, PEZZETTA), 08:58 |
| Penalties |
| U. VAAKANAINEN PHI (ELBOWING, Minor) 03:08 |
Period 3 |
|---|
| Scoring |
| 5. WASHINGTON, BOLDY 10 (JONES, GRIGORENKO), 02:24 |
| 6. WASHINGTON, JONES 5 (GRIGORENKO, SERGACHEV), 11:00 |
| Penalties |
| U. VAAKANAINEN PHI (HIGHSTICKING, Minor) 04:04, J. BRATT PHI (CROSS-CHECKING, Minor) 07:31 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Stanislav Galiev | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 3 |
| Max Jones | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 20 |
| Mikhail Grigorenko | 0 | 2 | 2 | 2 | 0 | 4 | 1 | 22 |
| Matthew Boldy | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 22 |
| Brandon Hagel | 1 | 0 | 1 | 1 | 0 | 5 | 2 | 22 |
| Darnell Nurse | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 24 |
| Mikhail Sergachev | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 20 |
| K'Andre Miller | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 20 |
| Samu Tuomaala | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 14 |
| Kaapo Kakko | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 24 |
| Brendan Brisson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Dominik Badinka | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 21 |
| Roman Polak | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 19 |
| Patrik Laine | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Xavier Bourgault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Adam Mascherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jesper Bratt | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 12 |
| Michael Pezzetta | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 12 |
| Josh Anderson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 |
| Julius Honka | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 28 |
| Moritz Seider | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 25 |
| William Eklund | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 22 |
| Brayden Tracey | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
| Brandon Montour | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 22 |
| German Rubtsov | 0 | 0 | 0 | -2 | 2 | 3 | 2 | 21 |
| Filip Zadina | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 21 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 20 |
| Urho Vaakanainen | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 18 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 16 |
| Topi Niemela | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 15 |
| Jake Gardiner | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 |
| Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | W | 18 | 19 | 0.947 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | L | 24 | 29 | 0.828 | 0 |
| Justus Annunen | - | 6 | 6 | 1.000 | 0 |
![]() | Hershey Bears | 2 |
![]() | Philadelphia Phantoms | 7 |
| Scoring Summary |
| HER - Kieron Walton 9 (MacKenzie Weegar, Sammy Blais) |
| HER - Yegor Chinakhov 11 (Nicolas Meloche, Anton Olsson) |
| PHI - Aleksanteri Kaskimaki 19 (Henry Mews, Kieran Ruscheinski) |
| PHI - Travis Dermott 15 (Carter Mazur, Sami Niku) |
| PHI - Roope Hintz 21 (Oliver Kapanen, Matyas Melovsky) |
| PHI - Givani Smith 12 (Michael Amadio, Rasmus Asplund) |
| PHI - Aleksanteri Kaskimaki 20 (Zach Sanford, Max Plante) |
| PHI - Max Plante 18 (Victor Johansson, Carson Wetsch) |
| PHI - Travis Dermott 16 (Leo Sahlin Wallenius, Owen Allard) |
| Goaltender Summary |
| Hershey: Mikus Vecvanags |
| Philadelph: Trey Augustine |