Period 1 |
|---|
| Scoring |
| 1. FLORIDA, GUHLE 1 (STUTZLE, NEMEC), 00:10 |
| 2. LAS VEGAS, CHAYKA 1 (BJORKQVIST, FORBORT), 08:11 |
| Penalties |
| S. PERUNOVICH VEG (CROSS-CHECKING, Minor) 01:05, T. STUTZLE FLA (GOALIE INTERERENCE, Minor) 03:06, B. SCHENN FLA (ROUGHING, Minor) 15:34 |
Period 2 |
|---|
| Scoring |
| 3. LAS VEGAS, TKACHUK 3 (XHEKAJ, BARZAL), 07:29 |
| 4. FLORIDA, LINDBLOM 1 (ROSEN, ROBERTSSON), 10:47 |
| 5. LAS VEGAS, MANTHA 2 (FREDERIC, GRZELCYK), 16:33 |
| Penalties |
| V. HEINOLA VEG (ELBOWING, Minor) 02:12 |
Period 3 |
|---|
| Scoring |
| 6. LAS VEGAS, HEINOLA 1 (UNASSISTED) (PP), 10:51 |
| Penalties |
| K. BJORKQVIST VEG (ELBOWING, Minor) 06:01, P. LARSEN FLA (CROSS-CHECKING, Minor) 09:49 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brady Tkachuk | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 23 |
| Daniil Chayka | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 23 |
| Anthony Mantha | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 20 |
| Ville Heinola | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 15 |
| Derek Forbort | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 24 |
| Matt Grzelcyk | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22 |
| Mathew Barzal | 0 | 1 | 1 | -1 | 0 | 2 | 4 | 21 |
| Trent Frederic | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
| Arber Xhekaj | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| Kasper Bjorkqvist | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| Conor Geekie | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 22 |
| Scott Perunovich | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 19 |
| Vasily Podkolzin | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 18 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
| Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ryan MacInnis | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| Miles Wood | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Kaiden Guhle | 1 | 0 | 1 | -2 | 0 | 3 | 3 | 22 |
| Oskar Lindblom | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 13 |
| Simon Nemec | 0 | 1 | 1 | -2 | 0 | 2 | 2 | 22 |
| Tim Stutzle | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 21 |
| Isak Rosen | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 13 |
| Simon Robertsson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
| Dylan Guenther | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
| Brock Boeser | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 21 |
| Linus Omark | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Carson Lambos | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 19 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 19 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 18 |
| Philip Larsen | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14 |
| Harrison Blaisdell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Ayrton Martino | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Brett Pollock | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | W | 27 | 29 | 0.931 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | L | 21 | 25 | 0.840 | 0 |
![]() | Henderson Silver Knights | 3 |
![]() | Rochester Americans | 4 |
| Scoring Summary |
| HEN - Vojtech Hradec 1 (Zach Aston-Reese, Noah Dower Nilsson) |
| HEN - Quentin Musty 1 (Jack Dugan, Paul Ludwinski) |
| HEN - Quentin Musty 2 (Kasper Pikkarainen, Aatos Koivu) |
| ROC - Herman Traff 3 (Riley Kidney, Isaac Howard) |
| ROC - Hunter Haight 2 (Eduard Sale, David Kampf) |
| ROC - Topi Ronni 2 (Terik Parascak, Tarin Smith) |
| ROC - Terik Parascak 4 (Veeti Vaisanen, Jett Luchanko) |
| Goaltender Summary |
| Henderson: Damian Clara |
| RochesterF: Olof Lindbom |