Period 1 |
|---|
| Scoring |
| 1. BUFFALO, KUNIN 6 (MOORE, FARABEE), 12:30 |
| 2. PHILLY, RAYMOND 14 (HONKA, ZADINA), 18:27 |
| Penalties |
| J. FARABEE BUF (ELBOWING, Major) 06:00, R. ASPLUND PHI (ROUGHING, Minor) 16:02 |
Period 2 |
|---|
| Scoring |
| 3. PHILLY, SEIDER 5 (RAYMOND, ZADINA), 09:16 |
| 4. PHILLY, LARKIN 12 (ZADINA, SEIDER), 17:55 |
| Penalties |
| D. LARKIN PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 04:16, J. HONKA PHI (ELBOWING, Minor) 18:33 |
Period 3 |
|---|
| Scoring |
| 5. BUFFALO, SKINNER 7 (PEVERLEY, KORCHINSKI) (PP), 00:18 |
| 6. PHILLY, BRATT 4 (NIEDERBACH, ASPLUND), 09:25 |
| Penalties |
| D. MASIN BUF (HOOKING, Minor) 10:32 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jeff Skinner | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 22 |
| Luke Kunin | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 12 |
| Rich Peverley | 0 | 1 | 1 | -2 | 0 | 4 | 0 | 23 |
| Kevin Korchinski | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 23 |
| Joel Farabee | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 10 |
| Cooper Moore | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Jared Cowan | 0 | 0 | 0 | -1 | 0 | 2 | 6 | 28 |
| Justin Barron | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 25 |
| Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 24 |
| Kieran Ruscheinski | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 23 |
| Evander Kane | 0 | 0 | 0 | -2 | 0 | 3 | 5 | 22 |
| Joseph Veleno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Cole Caufield | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Dominik Masin | 0 | 0 | 0 | -1 | 2 | 3 | 2 | 14 |
| Matthew Beniers | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Mattias Backman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 0 | 3 | 3 | 3 | 0 | 4 | 2 | 25 |
| Moritz Seider | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 21 |
| Lucas Raymond | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 21 |
| Dylan Larkin | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 24 |
| Jesper Bratt | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
| Julius Honka | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 28 |
| Theodor Niederbach | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 |
| Rasmus Asplund | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 9 |
| German Rubtsov | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
| Sergei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
| Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 |
| Esa Lindell | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Sami Niku | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | L | 24 | 28 | 0.857 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 22 | 24 | 0.917 | 0 |
![]() | Rochester Americans | 3 |
![]() | Philadelphia Phantoms | 6 |
| Scoring Summary |
| ROC - Matt Fraser 5 (Viktor Arvidsson, Matt Finn) |
| ROC - Olivier Nadeau 7 (Owen Beck, Vaclav Karabacek) |
| ROC - Luca DelBelBelluz 9 (Zack Ostapchuk, Tim Gettinger) |
| PHI - Drake Caggiula 14 (Aleksanteri Kaskimaki, Alec Regula) |
| PHI - Logan Stankoven 15 (Dmitri Buchelnikov, Josh Anderson) |
| PHI - Drake Caggiula 15 (Ondrej Kase, Colton Sissons) |
| PHI - Ondrej Kase 11 (Eeli Tolvanen, Jonatan Berggren) |
| PHI - Brayden Tracey 15 (Michael Amadio, Kyle Capobianco) |
| PHI - Aleksanteri Kaskimaki 16 (Topi Niemela, Max Plante) |
| Goaltender Summary |
| Rochester: Dan Vladar |
| Philadelph: Trey Augustine |