Period 1 |
|---|
| Scoring |
| 1. MINNESOTA, HOLTZ 3 (ROMANOV, PICKARD), 06:21 |
| Penalties |
| W. EKLUND MIN (CHARGING, Minor) 11:46 |
Period 2 |
|---|
| Scoring |
| 2. LAS VEGAS, FAGEMO 2 (STUDNICKA, EKMAN-LARSSON), 02:38 |
| 3. LAS VEGAS, MERKLEY 3 (BARZAL, TKACHUK), 07:38 |
| Penalties |
| J. DUGAN VEG (GOALIE INTERERENCE, Minor) 16:19 |
Period 3 |
|---|
| Scoring |
| 4. LAS VEGAS, MARINO 2 (DUGAN, EKMAN-LARSSON), 00:26 |
| 5. MINNESOTA, DEBRINCAT 7 (EKLUND, MUKHAMADULLIN), 04:20 |
| 6. LAS VEGAS, MERKLEY 4 (LAVOIE, GEEKIE), 06:21 |
| 7. LAS VEGAS, PERUNOVICH 4 (PODKOLZIN, MERKLEY), 19:33 |
| Penalties |
| None |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Ryan Merkley | 2 | 1 | 3 | 2 | 0 | 6 | 2 | 21 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 15 |
| Scott Perunovich | 1 | 0 | 1 | 2 | 0 | 4 | 1 | 19 |
| John Marino | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 15 |
| Samuel Fagemo | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 14 |
| Brady Tkachuk | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 25 |
| Mathew Barzal | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 21 |
| Vasily Podkolzin | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 20 |
| Conor Geekie | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 19 |
| Raphael Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Jack Dugan | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 15 |
| Jake Studnicka | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 14 |
| Cal Foote | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 22 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 21 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 17 |
| Lukas Bengtsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ridly Greig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Minnesota Wild |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alex DeBrincat | 1 | 0 | 1 | -3 | 0 | 2 | 1 | 21 |
| Alexander Holtz | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 14 |
| Shakir Mukhamadullin | 0 | 1 | 1 | -3 | 0 | 5 | 2 | 25 |
| William Eklund | 0 | 1 | 1 | -3 | 2 | 3 | 3 | 24 |
| Alexander Romanov | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 13 |
| Drew Doughty | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 24 |
| Quinton Byfield | 0 | 0 | 0 | -3 | 0 | 4 | 3 | 24 |
| Shane Wright | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| David Rundblad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
| Dmitri Simashev | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 19 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 15 |
| Leo Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Kody Clark | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dylan Sikura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nic Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | W | 27 | 29 | 0.931 | 0 |
Minnesota Wild |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Calvin Pickard | L | 28 | 33 | 0.848 | 0 |
| Jeremy Swayman | - | 0 | 0 | 0 | 0 |
![]() | Henderson Silver Knights | 2 |
![]() | Houston Aeros | 3 |
| Scoring Summary |
| HEN - Arber Xhekaj 2 (Aatos Koivu, Quentin Musty) |
| HEN - unknown (Gavin Brindley, Noah Dower Nilsson) |
| HOU - Shane Bowers 7 (Oliwer Kaski, Lukas Vejdemo) |
| HOU - Jake Guentzel 8 (Alex Barre-Boulet, Joel Eriksson Ek) |
| HOU - Shane Bowers 8 (Danny Nelson, David Gustafsson) |
| Goaltender Summary |
| Henderson: Damian Clara |
| Houston: Tyler Wall |