Period 1 |
---|
Scoring |
1. PITTSBURGH, BAERTSCHI 11 (ANDERSSON, DROUIN), 09:33 |
2. NEW JERSEY, MCMICHAEL 4 (NUGENT-HOPKINS, ZADOROV), 11:33 |
Penalties |
J. DEMERS PIT (ROUGHING, Minor) 15:37, E. BEAR NJD (CROSS-CHECKING, Minor) 16:42 |
Period 2 |
---|
Scoring |
3. PITTSBURGH, OTHMANN 8 (HALLUM, DROUIN), 03:16 |
4. NEW JERSEY, BEAR 3 (KRUGER, GRABOVSKI), 05:51 |
5. PITTSBURGH, DAHLEN 5 (BAERTSCHI, HARLEY), 11:55 |
Penalties |
S. GOSTISBEHERE NJD (CROSS-CHECKING, Minor) 09:39 |
Period 3 |
---|
Scoring |
6. PITTSBURGH, HUGHES 4 (HUGHES, MITTELSTADT), 16:05 |
7. NEW JERSEY, TURCOTTE 9 (PASTRNAK, FOEGELE), 19:53 |
Penalties |
None |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Sven Baertschi | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 21 |
Jonathan Drouin | 0 | 2 | 2 | 1 | 0 | 6 | 1 | 23 |
Brennan Othmann | 1 | 0 | 1 | 2 | 0 | 3 | 4 | 25 |
Luke Hughes | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 22 |
Jonathan Dahlen | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 14 |
Casey Mittelstadt | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 25 |
Axel Andersson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 21 |
Jack Hughes | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 20 |
Thomas Harley | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 20 |
Jackson Hallum | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Aaron Ness | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 24 |
Fabian Brunnstrom | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Jay O'Brien | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
Jason Demers | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 14 |
Nick Ritchie | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
Konrad Abdeltshauser | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 11 |
Alex Tuch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Andreas Thuresson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Alex Turcotte | 1 | 0 | 1 | -2 | 0 | 3 | 1 | 19 |
Ethan Bear | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 18 |
Connor McMichael | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 22 |
Nikita Zadorov | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 21 |
David Pastrnak | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 20 |
Warren Foegele | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 19 |
Mikhail Grabovski | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
Marcus Kruger | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 14 |
Noah Dobson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
Dylan Cozens | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
Mitchell Marner | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
Danny DeKeyser | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Lucas Johansen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
Jesper Boqvist | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
Shayne Gostisbehere | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
J.T. Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Sean Durzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Ilya Sorokin | W | 22 | 25 | 0.880 | 0 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Calvin Pickard | L | 26 | 30 | 0.867 | 0 |
Scranton Penguins | 9 | |
Lowell Devils | 0 |
Scoring Summary |
SCR - Alexander Suzdalev 10 (Cedric Paquette, Anton Zlobin) |
SCR - Alexander Perevalov 12 (Simon Bertilsson, Alex Laferriere) |
SCR - Alexander Suzdalev 11 (Zayde Wisdom, Patrick Harper) |
SCR - Trevor Moore 7 (Matthew Poitras, Ryan Martindale) |
SCR - Anton Zlobin 2 (Zach Sanford, Ty Nelson) |
SCR - Alexander Suzdalev 12 (Morgan Barron, Conner Bleackley) |
SCR - Simon Bertilsson 8 (Jacob de la Rose, David Farrance) |
SCR - Cedric Paquette 13 (Matthew Poitras, Ty Nelson) |
SCR - Anton Zlobin 3 (Morgan Barron, Anton Zlobin) |
Goaltender Summary |
Scranton: Magnus Hellberg |
Lowell: Juuse Saros |