Period 1 |
|---|
| Scoring |
| 1. BOSTON, SLAFKOVSKY 12 (CHYTIL, SANDERSON), 09:48 |
| Penalties |
| N. MACKINNON BOS (HOOKING, Minor) 18:11 |
Period 2 |
|---|
| Scoring |
| 2. LAS VEGAS, PODKOLZIN 8 (TKACHUK, EKMAN-LARSSON) (PP), 04:05 |
| Penalties |
| B. TKACHUK VEG (CROSS-CHECKING, Minor) 00:53, F. CHYTIL BOS (CHARGING, Minor) 03:37, B. TKACHUK VEG (CHARGING, Minor) 16:56 |
Period 3 |
|---|
| Scoring |
| 3. BOSTON, SLAFKOVSKY 13 (CHYTIL, LEE), 06:21 |
| 4. LAS VEGAS, GREIG 4 (BENGTSSON, FOOTE), 10:20 |
| 5. BOSTON, SANDERSON 7 (SLAFKOVSKY, CHYTIL), 17:57 |
| Penalties |
| S. PERUNOVICH VEG (HOOKING, Minor) 10:21 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Juraj Slafkovsky | 2 | 1 | 3 | 3 | 0 | 2 | 5 | 21 |
| Filip Chytil | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 19 |
| Jake Sanderson | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 20 |
| Anders Lee | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 23 |
| Cody Franson | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 24 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 22 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jack Rathbone | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 21 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Timo Meier | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 17 |
| Morgan Frost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Sean Couturier | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 13 |
| Louie Caporusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian McCoshen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Vasily Podkolzin | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 17 |
| Ridly Greig | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| Brady Tkachuk | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 23 |
| Cal Foote | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 16 |
| Lukas Bengtsson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Ryan Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Trent Frederic | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 |
| Mathew Barzal | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 22 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Scott Perunovich | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 19 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| John Marino | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 17 |
| Jake Studnicka | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Samuel Fagemo | 0 | 0 | 0 | -2 | 0 | 6 | 1 | 15 |
| Jack Dugan | 0 | 0 | 0 | -2 | 0 | 4 | 4 | 14 |
| Valentin Zykov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Andrei Vasilevski | W | 22 | 24 | 0.917 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | L | 18 | 21 | 0.857 | 0 |
![]() | Providence Bruins | 5 |
![]() | Henderson Silver Knights | 2 |
| Scoring Summary |
| PRO - Kalan Lind 7 (David Goyette, Stanislav Svozil) |
| PRO - Libor Hajek 5 (Philip Tomasino, Logan Mailloux) |
| PRO - Justin Sourdif 8 (Anthony Spellacy, Aleksi Heimosalmi) |
| PRO - Kirill Maximov 6 (Egor Surin, Michael Pezzetta) |
| PRO - Jan Jenik 6 (Jack Peart, Aatu Raty) |
| HEN - Quentin Musty 10 (Denis Malgin, Aatos Koivu) |
| HEN - Noah Dower Nilsson 8 (Ben Holmstrom, Adam Engstrom) |
| Goaltender Summary |
| Providence: Topias Leinonen |
| Henderson: Yaroslav Korostelyov |