Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. ANDERSON PHI (BOARDING, Double Minor) 01:46, P. DOROFEYEV PHI (ROUGHING, Minor) 08:49 |
Period 2 |
|---|
| Scoring |
| 1. PHILLY, BRATT 7 (NIEMELA, RUBTSOV), 08:16 |
| Penalties |
| J. HONKA PHI (BOARDING, Minor) 04:27, N. FOOTE DET (ELBOWING, Minor) 19:18 |
Period 3 |
|---|
| Scoring |
| 2. DETROIT, PATRICK 6 (PROVOROV, KUPARI), 14:06 |
| 3. PHILLY, SEIDER 8 (ZADINA, EKLUND), 17:51 |
| Penalties |
| E. TOLVANEN PHI (CROSS-CHECKING, Minor) 01:01, D. LARKIN PHI (ELBOWING, Minor) 05:32 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Moritz Seider | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 25 |
| Jesper Bratt | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 17 |
| German Rubtsov | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 22 |
| Filip Zadina | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 21 |
| William Eklund | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 15 |
| Topi Niemela | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| Tyson Foerster | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| Urho Vaakanainen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
| Brandon Montour | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Julius Honka | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 20 |
| Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 18 |
| Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Pavel Dorofeyev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Josh Anderson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Nick Bonino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nolan Patrick | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 20 |
| Ivan Provorov | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 23 |
| Rasmus Kupari | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 26 |
| Michael Hintz | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 25 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
| Brandon Gormley | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 23 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 22 |
| Nolan Foote | 0 | 0 | 0 | -1 | 2 | 4 | 3 | 21 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 21 |
| Andrei Lokitionov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Carson Soucy | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 15 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| Connor Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Keean Washkurak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 32 | 33 | 0.970 | 0 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| MacKenzie Blackwood | L | 18 | 20 | 0.900 | 0 |
![]() | Philadelphia Phantoms | 0 |
![]() | Grand Rapids Griffins | 7 |
| Scoring Summary |
| GRA - Matyas Sapovaliv 8 (Jordan Dumais, Viktor Neuchev) |
| GRA - Josh Norris 13 (Trevor Kuntar, Riley Heidt) |
| GRA - Tanner Howe 13 (Albin Sundin, Danila Yurov) |
| GRA - Hiroki Gojsic 12 (Rafael Harvey-Pinard, William Whitelaw) |
| GRA - Josh Norris 14 (Artyom Duda, Ross Colton) |
| GRA - Matyas Sapovaliv 9 (Eerik Wallenius, Cameron Lund) |
| GRA - Danila Yurov 10 (Teddy Stiga, Ivan Morozov) |
| Goaltender Summary |
| Philadelph: Ivan Yunin |
| Grand Rapi: Jacob Fowler |