Period 1 |
---|
Scoring |
1. PHILLY, SEIDER 4 (ZADINA, MONTOUR) (PP), 05:26 |
2. SEATTLE, KREIDER 15 (MERCER, PIONK), 12:37 |
Penalties |
A. DEANGELO SEA (CHARGING, Minor) 05:21, Q. HUGHES SEA (BOARDING, Minor) 15:24 |
Period 2 |
---|
Scoring |
3. PHILLY, LARKIN 11 (SEIDER, HONKA), 07:48 |
4. SEATTLE, GUSTAFSSON 2 (ATHANASIOU, DEANGELO), 08:43 |
Penalties |
C. ZARY SEA (HOOKING, Minor) 15:38 |
Period 3 |
---|
Scoring |
5. SEATTLE, TAVARES 8 (GAUTHIER, HUGHES), 05:10 |
Penalties |
R. POLAK SEA (ELBOWING, Minor) 00:34, B. MONTOUR PHI (BOARDING, Minor) 17:49 |
Seattle Kraken |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
John Tavares | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 22 |
Chris Kreider | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 22 |
Erik Gustafsson | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 10 |
Quinn Hughes | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 23 |
Neal Pionk | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
Frederik Gauthier | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 22 |
Dawson Mercer | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
Anthony Deangelo | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 15 |
Andreas Athanasiou | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
Roman Polak | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 23 |
Carl Hagelin | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 21 |
Alexander Alexeyev | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 21 |
Connor Zary | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
Curtis Lazar | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 |
Teuvo Teravainen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
John Moore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Martin Reway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Moritz Seider | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 23 |
Dylan Larkin | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 24 |
Julius Honka | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 26 |
Filip Zadina | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 25 |
Brandon Montour | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 21 |
German Rubtsov | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 24 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 23 |
Sergei Kostitsyn | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 23 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
Tage Thompson | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 20 |
Esa Lindell | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
Theodor Niederbach | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jesper Bratt | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Sami Niku | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 12 |
Rasmus Asplund | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 12 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
Seattle Kraken |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Spencer Knight | W | 39 | 41 | 0.951 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | L | 21 | 24 | 0.875 | 0 |
![]() | Palm Springs Firebirds | 0 |
![]() | Philadelphia Phantoms | 0 |
Scoring Summary |
No Scoring |
Goaltender Summary |
PalmSpring: Zach Fucale |
Philadelph: David Rittich |