Period 1 |
|---|
| Scoring |
| 1. TAMPA BAY, WENNBERG 4 (POEHLING, WOO), 18:38 |
| Penalties |
| B. CLARKE TB (ELBOWING, Minor, Misconduct) 18:54 |
Period 2 |
|---|
| Scoring |
| 2. TAMPA BAY, PINTO 4 (UNASSISTED), 01:41 |
| 3. PHILLY, RUBTSOV 6 (HONKA, TOLVANEN), 10:19 |
| Penalties |
| S. PINTO TB (CHARGING, Minor) 07:51, R. POEHLING TB (BOARDING, Minor) 17:45 |
Period 3 |
|---|
| Scoring |
| 4. TAMPA BAY, HOLTZ 2 (CLARKE), 07:11 |
| 5. PHILLY, PEZZETTA 10 (NIEMELA, GARDINER), 08:38 |
| 6. TAMPA BAY, POEHLING 2 (WENNBERG, CLARKE), 09:11 |
| 7. TAMPA BAY, BEDARD 8 (UNASSISTED), 13:57 |
| 8. PHILLY, ZADINA 7 (EKLUND, LARKIN), 15:10 |
| Penalties |
| T. RIEMSDYK TB (HIGHSTICKING, Double Minor) 01:15, P. MINTYUKOV TB (HIGHSTICKING, Minor, Game Misconduct) 04:39 (Served by Bowen Byram), C. BEDARD TB (CHARGING, Minor) 15:11 |
Tampa Bay Lightning |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Alexander Wennberg | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 15 |
| Ryan Poehling | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 13 |
| Brandt Clarke | 0 | 2 | 2 | 3 | 12 | 4 | 0 | 12 |
| Connor Bedard | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 24 |
| Shane Pinto | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 18 |
| Alexander Holtz | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 10 |
| Jett Woo | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 23 |
| Bowen Byram | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 25 |
| Ivan Miroshnichenko | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 25 |
| Alexis Lafreniere | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 |
| Ty Smith | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 |
| Pavel Mintyukov | 0 | 0 | 0 | -1 | 12 | 3 | 2 | 18 |
| Klim Kostin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| Owen Tippett | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 16 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Martin Kaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dominik Bokk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Filip Zadina | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 21 |
| German Rubtsov | 1 | 0 | 1 | -3 | 0 | 5 | 3 | 21 |
| Michael Pezzetta | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 12 |
| William Eklund | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 22 |
| Jake Gardiner | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 21 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 18 |
| Julius Honka | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Topi Niemela | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 12 |
| Eeli Tolvanen | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 11 |
| Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 24 |
| Brandon Montour | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Urho Vaakanainen | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 21 |
| Tyson Foerster | 0 | 0 | 0 | -2 | 0 | 7 | 2 | 18 |
| Brayden Tracey | 0 | 0 | 0 | -3 | 0 | 2 | 2 | 18 |
| Pavel Dorofeyev | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 |
| Jesper Bratt | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| Josh Anderson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 10 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tampa Bay Lightning |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Alex Nedeljkovic | W | 34 | 37 | 0.919 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | L | 20 | 25 | 0.800 | 0 |
| Justus Annunen | - | 2 | 2 | 1.000 | 0 |
![]() | Peoria Rivermen | 0 |
![]() | Philadelphia Phantoms | 4 |
| Scoring Summary |
| PHI - Owen Allard 9 (Dmitri Buchelnikov, Carson Wetsch) |
| PHI - Owen Allard 10 (Oliver Kapanen, Henry Mews) |
| PHI - Carson Wetsch 12 (Michael Amadio, Rasmus Asplund) |
| PHI - Carson Wetsch 13 (Travis Dermott, Aleksanteri Kaskimaki) |
| Goaltender Summary |
| Peoria: Evan Gardner |
| Philadelph: Ivan Yunin |