Period 1 |
|---|
| Scoring |
| 1. WASHINGTON, BRISSON 14 (KAKKO), 00:11 |
| 2. BUFFALO, FARABEE 2 (DENISENKO, VELENO), 09:54 |
| 3. BUFFALO, FABBRI 3 (BENIERS, ZACHA), 12:31 |
| 4. BUFFALO, DENISENKO 5 (VELENO, JONES) (SH), 17:00 |
| Penalties |
| T. NIEDERBACH BUF (GOALIE INTERERENCE, Minor) 15:23 |
Period 2 |
|---|
| Scoring |
| 5. BUFFALO, BARRON 8 (VELENO, ZACHA), 10:36 |
| 6. BUFFALO, FARABEE 3 (VELENO), 16:13 |
| Penalties |
| C. GLASS BUF (HOOKING, Minor, Misconduct) 16:49 |
Period 3 |
|---|
| Scoring |
| 7. WASHINGTON, BOLDY 7 (HAGEL, NURSE) (PP), 04:04 |
| 8. WASHINGTON, LAINE 7 (BOURGAULT), 14:31 |
| Penalties |
| E. KANE BUF (HIGHSTICKING, Minor) 03:23 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Patrik Laine | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 24 |
| Brendan Brisson | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 23 |
| Matthew Boldy | 1 | 0 | 1 | -1 | 0 | 1 | 2 | 19 |
| Kaapo Kakko | 0 | 1 | 1 | -2 | 0 | 4 | 1 | 26 |
| Darnell Nurse | 0 | 1 | 1 | -1 | 0 | 2 | 1 | 24 |
| Brandon Hagel | 0 | 1 | 1 | -2 | 0 | 6 | 4 | 24 |
| Xavier Bourgault | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14 |
| Roman Polak | 0 | 0 | 0 | -1 | 0 | 5 | 3 | 22 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 21 |
| K'Andre Miller | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 20 |
| Mikhail Grigorenko | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 19 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Samu Tuomaala | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| Ilya Lyubushkin | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 14 |
| Adam Mascherin | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 10 |
| Stanislav Galiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Joseph Veleno | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 21 |
| Joel Farabee | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 18 |
| Grigori Denisenko | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 20 |
| Pavel Zacha | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 6 |
| Justin Barron | 1 | 0 | 1 | 2 | 0 | 5 | 2 | 21 |
| Robby Fabbri | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| Matthew Beniers | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 24 |
| Seth Jones | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 22 |
| Kevin Korchinski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
| Alec Regula | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
| Markus Nutivaara | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Anttoni Honka | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Cody Glass | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 15 |
| Evander Kane | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Theodor Niederbach | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 14 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Igor Shestyorkin | L | 13 | 18 | 0.722 | 0 |
| Hugo Alnefelt | - | 7 | 7 | 1.000 | 0 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jake Oettinger | W | 31 | 34 | 0.912 | 0 |
![]() | Hershey Bears | 5 |
![]() | Rochester Americans | 1 |
| Scoring Summary |
| HER - Kirill Marchenko 9 (Sammy Blais, Maxim Gratchev) |
| HER - Garnet Hathaway 10 (Chandler Stephenson, Kieron Walton) |
| HER - Kirill Marchenko 10 (Hunter Shinkaruk, Oskar Pettersson) |
| HER - Oskar Pettersson 6 (Evgeny Svechnikov, Mike Hoeffel) |
| HER - Mike Hoeffel 8 (Brendan Leipsic, Anton Olsson) |
| ROC - Cooper Moore 5 (Luke Kunin, Axel Holmstrom) |
| Goaltender Summary |
| Hershey: Alex Stalock |
| Rochester: Frederik Dichow |