Period 1 |
---|
Scoring |
NO SCORING |
Penalties |
V. NICHUSHKIN VAN (ROUGHING, Minor) 02:27, D. SAMBERG VAN (HOOKING, Minor) 05:59, C. JONES VAN (HIGHSTICKING, Minor) 06:50, M. BARZAL VEG (HIGHSTICKING, Minor) 16:17, V. HEINOLA VAN (ROUGHING, Minor) 19:41 |
Period 2 |
---|
Scoring |
1. LAS VEGAS, FREDERIC 10 (MERKLEY, LAVOIE), 14:51 |
2. VANCOUVER, ROSSI 10 (JONES), 17:28 |
Penalties |
O. EKMAN-LARSSON VEG (ELBOWING, Minor) 01:44, B. RUST VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 04:30, D. CHAYKA VEG (HOOKING, Minor) 04:30, T. FREDERIC VEG (ROUGHING, Minor) 19:40 |
Period 3 |
---|
Scoring |
3. LAS VEGAS, BARZAL 7 (LAVOIE, FOOTE), 02:47 |
Penalties |
V. ZYKOV VEG (CROSS-CHECKING, Minor) 09:14, R. LAVOIE VEG (HOOKING, Minor) 14:25, V. PODKOLZIN VEG (CHARGING, Minor) 16:47 |
Vancouver Canucks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Marco Rossi | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 22 |
Caleb Jones | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 15 |
Bo Horvat | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 29 |
Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 |
Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 3 | 4 | 25 |
Johnny Oduya | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
Jamie Drysdale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Kent Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 |
Kevin Fiala | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Brendan Gaunce | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 13 |
Valeri Nichushkin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 |
Bryan Rust | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
Dylan Samberg | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 |
Ville Heinola | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 6 |
Tyler Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Christian Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Vegas Golden Knights |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Raphael Lavoie | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 19 |
Trent Frederic | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 20 |
Mathew Barzal | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 20 |
Cal Foote | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 25 |
Ryan Merkley | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 22 |
Jake Studnicka | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
Scott Perunovich | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 |
Vasily Podkolzin | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 19 |
Daniil Chayka | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 17 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 16 |
Andrey Pedan | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
Samuel Fagemo | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Conor Geekie | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
Janne Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
Valentin Zykov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Denis Malgin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ben Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vancouver Canucks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Joel Blomqvist | L | 32 | 34 | 0.941 | 0 |
Vegas Golden Knights |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Brad Thiessen | W | 21 | 22 | 0.955 | 0 |
Utica Comets | 1 | |
Henderson Silver Knights | 1 |
Scoring Summary |
UTI - Matt Benning 5 (Erik Cernak, Gracyn Sawchyn) |
HEN - Sean Kuraly 3 (Louis Belpedio, Ridly Greig) |
Goaltender Summary |
Utica Come: unknown |
Henderson: Damian Clara |