Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, PODKOLZIN 6 (BARZAL, FREDERIC), 05:13 |
| 2. LAS VEGAS, GEEKIE 9 (TKACHUK, PODKOLZIN), 06:56 |
| Penalties |
| K. JOHNSON VAN (ELBOWING, Double Minor) 09:28, M. ROSSI VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:34 |
Period 2 |
|---|
| Scoring |
| 3. VANCOUVER, LEBLANC 6 (PETTERSSON, HORVAT), 04:11 |
| 4. LAS VEGAS, PERUNOVICH 6 (LAVOIE), 07:00 |
| 5. LAS VEGAS, PODKOLZIN 7 (GEEKIE), 08:46 |
| Penalties |
| J. KEMELL VAN (CROSS-CHECKING, Minor) 10:44 |
Period 3 |
|---|
| Scoring |
| 6. VANCOUVER, QUINN 6 (JOHNSON, ROSSI) (PP), 06:40 |
| Penalties |
| M. BARZAL VEG (ROUGHING, Minor) 03:07, C. FOOTE VEG (ELBOWING, Minor) 05:41, P. JOSEPH VAN (ELBOWING, Minor) 08:09, R. LAVOIE VEG (HIGHSTICKING, Major) 16:19 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Vasily Podkolzin | 2 | 1 | 3 | 3 | 0 | 5 | 5 | 15 |
| Conor Geekie | 1 | 1 | 2 | 2 | 0 | 6 | 2 | 24 |
| Scott Perunovich | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 |
| Brady Tkachuk | 0 | 1 | 1 | 2 | 0 | 4 | 3 | 25 |
| Mathew Barzal | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 23 |
| Trent Frederic | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 20 |
| Raphael Lavoie | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 11 |
| Cal Foote | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 23 |
| Anthony Mantha | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 22 |
| Matt Grzelcyk | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 |
| Derek Forbort | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 19 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 19 |
| Ville Heinola | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18 |
| Samuel Fagemo | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Nicolas Deslauriers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| Ryan MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kasper Bjorkqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vancouver Canucks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jack Quinn | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 23 |
| Louis Leblanc | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
| Bo Horvat | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 28 |
| Marco Rossi | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 25 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 22 |
| Kent Johnson | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 15 |
| Maveric Lamoureux | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Joakim Kemell | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 22 |
| Ryan Murray | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 22 |
| Sam Rinzel | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 21 |
| Jamie Drysdale | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 17 |
| Ridly Greig | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 14 |
| Pierre-Olivier Joseph | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Ryan Merkley | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Brendan Perlini | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Filip Hallender | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Tyler Biggs | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 |
| Marcus Davidsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | W | 19 | 21 | 0.905 | 0 |
Vancouver Canucks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jean-Francois Berube | L | 35 | 39 | 0.897 | 0 |
![]() | Henderson Silver Knights | 0 |
![]() | Utica Comets | 1 |
| Scoring Summary |
| UTI - Gavin Brindley 6 (Alexander Plesovskikh, Brendan Warren) |
| Goaltender Summary |
| Henderson: Michael Hrabal |
| Utica Come: Ilya Nabokov |