Period 1 |
---|
Scoring |
1. FLORIDA, EHLERS 7 (GUENTHER, TIMMINS), 00:27 |
2. PHILLY, LARKIN 9 (SMITH, MONTOUR), 13:10 |
3. PHILLY, LARKIN 10 (JOKIPAAKA, SMITH) (PP), 19:13 |
Penalties |
B. MONTOUR PHI (ELBOWING, Minor) 14:30, A. LAFRENIERE FLA (CROSS-CHECKING, Major) 14:30 |
Period 2 |
---|
Scoring |
4. FLORIDA, GUHLE 4 (QUENNEVILLE, TIMMINS), 00:52 |
5. FLORIDA, LAFRENIERE 3 (CLARKE, LEBLANC), 05:16 |
6. PHILLY, RAYMOND 10 (RUBTSOV, ZADINA), 18:38 |
Penalties |
L. RAYMOND PHI (GOALIE INTERERENCE, Minor) 18:37 |
Period 3 |
---|
Scoring |
7. FLORIDA, GUHLE 5 (GUENTHER, STUTZLE), 03:16 |
8. PHILLY, SMITH 10 (KANE, SEIDER), 07:15 |
9. PHILLY, LARKIN 11 (SMITH, SEIDER), 11:39 |
10. PHILLY, SEIDER 2 (SMITH, MONTOUR), 14:49 |
11. PHILLY, LARKIN 12 (HONKA, KOSTITSYN), 15:42 |
Penalties |
T. STUTZLE FLA (CROSS-CHECKING, Minor) 18:52 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Givani Smith | 1 | 4 | 5 | 4 | 0 | 1 | 4 | 16 |
Dylan Larkin | 4 | 0 | 4 | 4 | 0 | 4 | 7 | 23 |
Moritz Seider | 1 | 2 | 3 | 3 | 0 | 5 | 5 | 21 |
Brandon Montour | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 15 |
Lucas Raymond | 1 | 0 | 1 | -2 | 2 | 3 | 1 | 23 |
Julius Honka | 0 | 1 | 1 | -1 | 0 | 5 | 3 | 27 |
German Rubtsov | 0 | 1 | 1 | -2 | 0 | 3 | 1 | 22 |
Filip Zadina | 0 | 1 | 1 | -2 | 0 | 1 | 3 | 22 |
Sergei Kostitsyn | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
Evander Kane | 0 | 1 | 1 | 4 | 0 | 5 | 0 | 16 |
Jyrki Jokipaaka | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 15 |
Urho Vaakanainen | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Francesco Pinelli | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholas Merkley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T.J. Galiardi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Kaiden Guhle | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 22 |
Conor Timmins | 0 | 2 | 2 | 2 | 0 | 3 | 3 | 21 |
Dylan Guenther | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 20 |
Nikolaj Ehlers | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 21 |
Alexis Lafreniere | 1 | 0 | 1 | -2 | 5 | 5 | 5 | 20 |
Louis Leblanc | 0 | 1 | 1 | -3 | 0 | 3 | 2 | 23 |
Tim Stutzle | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 21 |
Brandt Clarke | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 18 |
John Quenneville | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
Andrei Svechnikov | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
Simon Nemec | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 19 |
David Rundblad | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 17 |
Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Paul Bittner | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
Colin Wilson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Cam Atkinson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 12 |
Nathan Gerbe | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
Adrian Kempe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 31 | 35 | 0.886 | 0 |
Florida Panthers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Matt Murray | L | 22 | 27 | 0.815 | 0 |
Brandon Whitney | - | 5 | 7 | 0.714 | 0 |
Philadelphia Phantoms | 1 | |
Rochester Americans | 7 |
Scoring Summary |
PHI - Carson Rehkopf 3 (Aleksanteri Kaskimaki, Pavel Dorofeyev) |
ROC - Kyle Jean 8 (Julian Lutz, Frederick Gaudreau) |
ROC - Tristan Broz 8 (Daemon Hunt, Martin Reway) |
ROC - Hunter Haight 10 (Topi Ronni, Christian Djoos) |
ROC - Simon Robertsson 9 (John Beecher, Eduard Sale) |
ROC - Hunter Haight 11 (Oscar Fisker Molgaard, Victor Olofsson) |
ROC - Brett Pollock 9 (Ayrton Martino, Nick Seeler) |
ROC - Brett Pollock 10 (Dan Renouf, David Kampf) |
Goaltender Summary |
Philadelph: Trey Augustine |
RochesterF: Olof Lindbom |