Period 1 |
---|
Scoring |
1. DETROIT, HINTZ 6 (MUELLER, GROSSMAN), 01:04 |
2. DETROIT, HINTZ 7 (GROSSMAN), 05:06 |
3. NEW JERSEY, COZENS 4 (NUGENT-HOPKINS, DOBSON), 07:56 |
4. NEW JERSEY, KRUGER 1 (BOQVIST, GOSTISBEHERE), 13:29 |
5. NEW JERSEY, COZENS 5 (MARNER, DOBSON), 18:04 |
Penalties |
J. BROWN NJD (GOALIE INTERERENCE, Minor) 11:43, P. KREBS DET (ROUGHING, Minor) 11:43, M. HINTZ DET (HOOKING, Minor) 19:58 |
Period 2 |
---|
Scoring |
6. NEW JERSEY, DEKEYSER 4 (COZENS) (PP), 00:20 |
7. DETROIT, HINTZ 8 (KUPARI, GORMLEY) (PP), 15:05 |
Penalties |
R. NUGENT-HOPKINS NJD (GOALIE INTERERENCE, Minor) 00:43, J. HICKETTS DET (HIGHSTICKING, Minor) 00:43, S. DURZI NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 13:52 |
Period 3 |
---|
Scoring |
8. NEW JERSEY, MCMICHAEL 3 (NUGENT-HOPKINS), 08:13 |
9. NEW JERSEY, FOEGELE 8 (JOHANSEN, DEKEYSER), 09:42 |
10. NEW JERSEY, DOBSON 3 (MARNER, ZADOROV), 11:40 |
Penalties |
J. BROWN NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 16:55 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dylan Cozens | 2 | 1 | 3 | 1 | 0 | 4 | 1 | 22 |
Noah Dobson | 1 | 2 | 3 | 1 | 0 | 4 | 2 | 22 |
Danny DeKeyser | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 19 |
Ryan Nugent-Hopkins | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 23 |
Mitchell Marner | 0 | 2 | 2 | 1 | 0 | 4 | 3 | 20 |
Warren Foegele | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 |
Marcus Kruger | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 17 |
Connor McMichael | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Nikita Zadorov | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 24 |
Lucas Johansen | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 18 |
Jesper Boqvist | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
Shayne Gostisbehere | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
David Pastrnak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
Ethan Bear | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 18 |
Mikhail Grabovski | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 |
Alex Turcotte | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 16 |
Sean Durzi | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
J.T. Brown | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 |
Detroit Red Wings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Michael Hintz | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 21 |
Nicklas Grossman | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19 |
Brandon Gormley | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 23 |
Rasmus Kupari | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 22 |
Peter Mueller | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 22 |
Nolan Patrick | 0 | 0 | 0 | -3 | 0 | 2 | 1 | 24 |
Ivan Provorov | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 23 |
Henri Jokiharju | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 20 |
Vincent Trocheck | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 19 |
Jonathan Huberdeau | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 19 |
Marcus Davidsson | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 15 |
Nils Lundkvist | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 13 |
Joe Hicketts | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 13 |
Peyton Krebs | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Nolan Foote | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 12 |
Helge Grans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Stephane Da Costa | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Lance Bouma | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Laurent Brossoit | W | 30 | 33 | 0.909 | 0 |
Detroit Red Wings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Elvis Merzlikins | L | 18 | 23 | 0.783 | 0 |
Kaapo Kahkonen | - | 3 | 5 | 0.600 | 0 |
Lowell Devils | 7 | |
Grand Rapids Griffins | 1 |
Scoring Summary |
LOW - Albin Eriksson 16 (David Edstrom, Sean Behrens) |
LOW - Sean Behrens 10 (Aydar Suniev, Mario Ferraro) |
LOW - Will Smith 9 (Danton Heinen, Lukas Cormier) |
LOW - Victor Mete 4 (Jeremie Poirier, Evan Rodrigues) |
LOW - David Edstrom 14 (Miles Wood, Brock Faber) |
LOW - William Carrier 3 (Ethan Gauthier, Harrison Blaisdell) |
LOW - Ryan Hartman 11 (Rudolfs Balcers, Brandon Tanev) |
GRA - Andrew Cristall 11 (Ross Colton, Cameron Lund) |
Goaltender Summary |
Lowell: Juuse Saros |
Grand Rapi: Jacob Fowler |