Period 1 |
---|
Scoring |
1. SEATTLE, ZARY 3 (TAVARES, KREIDER), 16:22 |
2. PHILLY, RAYMOND 9 (ZADINA, JONES) (PP), 19:12 |
Penalties |
J. MOORE SEA (BOARDING, Minor) 18:41 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
A. ATHANASIOU SEA (HIGHSTICKING, Minor) 06:30 |
Period 3 |
---|
Scoring |
3. PHILLY, SEIDER 3 (UNASSISTED), 02:55 |
Penalties |
T. THOMPSON PHI (ROUGHING, Minor) 15:45 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 21 |
Moritz Seider | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 21 |
Filip Zadina | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 23 |
German Rubtsov | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 24 |
Julius Honka | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 23 |
Sergei Kostitsyn | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
Brandon Montour | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 23 |
Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 22 |
Tage Thompson | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 21 |
Urho Vaakanainen | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 21 |
Esa Lindell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Givani Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seattle Kraken |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Connor Zary | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 22 |
John Tavares | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 25 |
Chris Kreider | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 19 |
Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 24 |
Roman Polak | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 23 |
Carl Hagelin | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 22 |
Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Neal Pionk | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
Dawson Mercer | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 22 |
Frederik Gauthier | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 21 |
Anthony Deangelo | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 |
Erik Gustafsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Andreas Athanasiou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Martin Reway | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
John Moore | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 6 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 31 | 32 | 0.969 | 0 |
Seattle Kraken |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Spencer Knight | L | 25 | 27 | 0.926 | 0 |
![]() | Philadelphia Phantoms | 2 |
![]() | Palm Springs Firebirds | 4 |
Scoring Summary |
PHI - Logan Stankoven 8 (Jonatan Berggren, Ondrej Kase) |
PHI - Josh Anderson 7 (Dmitri Buchelnikov, Michael Amadio) |
PAL - Fraser Minten 11 (Koehn Ziemmer, Mark Arcobello) |
PAL - Ryan Dzingel 11 (Connor Hurley, Timur Ibragimov) |
PAL - Jonathan Castagna 13 (Lukas Cormier, Adam Erne) |
PAL - Korbinian Holzer 7 (Matthew Spencer, Kyle Connor) |
Goaltender Summary |
Philadelph: Trey Augustine |
PalmSpring: Logan Thompson |