Period 1 |
---|
Scoring |
1. PHILLY, RAYMOND 8 (LARKIN, ZADINA) (PP), 04:54 |
2. DETROIT, FOOTE 7 (LUNDKVIST, HINTZ), 08:21 |
3. PHILLY, ASPLUND 5 (BRATT, LINDELL), 08:37 |
Penalties |
G. RUBTSOV PHI (ROUGHING, Minor) 01:23, A. DUDA DET (CROSS-CHECKING, Minor) 04:09 |
Period 2 |
---|
Scoring |
4. DETROIT, KUPARI 9 (HUBERDEAU, GORMLEY), 10:20 |
5. DETROIT, HINTZ 6 (TROCHECK, FOOTE), 16:43 |
Penalties |
N. FOOTE DET (CROSS-CHECKING, Minor) 12:21 |
Period 3 |
---|
Scoring |
6. PHILLY, KOSTITSYN 10 (BEAUVILLIER, VAAKANAINEN), 04:47 |
7. PHILLY, LARKIN 9 (RAYMOND, SEIDER), 10:11 |
8. PHILLY, KOSTITSYN 11 (RUBTSOV, SMITH), 13:45 |
9. DETROIT, GORMLEY 3 (KUPARI, HUBERDEAU), 19:41 |
Penalties |
N. FOOTE DET (ROUGHING, Minor) 00:34, J. HONKA PHI (HIGHSTICKING, Double Minor) 00:34 |
Detroit Red Wings |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Michael Hintz | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 23 |
Brandon Gormley | 1 | 1 | 2 | 1 | 0 | 2 | 4 | 21 |
Nolan Foote | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 20 |
Rasmus Kupari | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 18 |
Jonathan Huberdeau | 0 | 2 | 2 | 1 | 0 | 3 | 5 | 22 |
Vincent Trocheck | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 23 |
Nils Lundkvist | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 22 |
Ivan Provorov | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 |
Helge Grans | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 23 |
Nolan Patrick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19 |
Joe Hicketts | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 |
Artyom Duda | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 14 |
Peter Mueller | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
Josh Norris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 12 |
Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
Ivan Morozov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Stephane Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Sergei Kostitsyn | 2 | 0 | 2 | -1 | 0 | 4 | 3 | 19 |
Dylan Larkin | 1 | 1 | 2 | 1 | 0 | 4 | 1 | 25 |
Lucas Raymond | 1 | 1 | 2 | 1 | 0 | 6 | 4 | 24 |
Rasmus Asplund | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
Filip Zadina | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 26 |
Moritz Seider | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 24 |
Esa Lindell | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 20 |
German Rubtsov | 0 | 1 | 1 | -2 | 2 | 3 | 0 | 20 |
Urho Vaakanainen | 0 | 1 | 1 | -1 | 0 | 1 | 2 | 18 |
Jesper Bratt | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 13 |
Givani Smith | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Anthony Beauvillier | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Julius Honka | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 25 |
Brandon Montour | 0 | 0 | 0 | -3 | 0 | 3 | 1 | 17 |
Tage Thompson | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 16 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 13 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Jake Walman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
Detroit Red Wings |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
MacKenzie Blackwood | L | 31 | 36 | 0.861 | 0 |
Elvis Merzlikins | - | 5 | 5 | 1.000 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 21 | 25 | 0.840 | 0 |
![]() | Grand Rapids Griffins | 2 |
![]() | Philadelphia Phantoms | 2 |
Scoring Summary |
GRA - Andrew Cristall 5 (Ross Colton, Felix Unger Sorum) |
GRA - Kasper Halttunen 13 (Trevor Kuntar, Simon Zether) |
PHI - Ondrej Kase 7 (Jonatan Berggren, Max Plante) |
PHI - Drake Caggiula 11 (Michael Amadio, Jyrki Jokipaaka) |
Goaltender Summary |
Grand Rapi: Jacob Fowler |
Philadelph: Trey Augustine |