Period 1 |
---|
Scoring |
1. PITTSBURGH, HUGHES 8 (OTHMANN, DROUIN), 11:29 |
Penalties |
None |
Period 2 |
---|
Scoring |
2. NEW JERSEY, DOBSON 1 (NUGENT-HOPKINS, PASTRNAK), 07:14 |
3. PITTSBURGH, HUGHES 6 (LANDESKOG, DAHLEN), 12:35 |
4. NEW JERSEY, COZENS 12 (NUGENT-HOPKINS, ZADOROV), 12:52 |
Penalties |
W. FOEGELE NJD (UNSPORTSMANLIKE-CONDUCT, Minor) 01:51, A. SUSTR PIT (CHARGING, Minor) 08:07 |
Period 3 |
---|
Scoring |
5. PITTSBURGH, BAERTSCHI 5 (MITTELSTADT, LANDESKOG), 16:32 |
Penalties |
A. SUSTR PIT (ELBOWING, Minor) 00:50 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Gabriel Landeskog | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 23 |
Jack Hughes | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 25 |
Luke Hughes | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 24 |
Sven Baertschi | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
Brennan Othmann | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 21 |
Casey Mittelstadt | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
Jonathan Drouin | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 18 |
Jonathan Dahlen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Thomas Harley | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Oscar Klefbom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Adam Larsson | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
Andrej Sustr | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 20 |
Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Viktor Stalberg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
Aaron Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Jaros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Jersey Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Ryan Nugent-Hopkins | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 26 |
Noah Dobson | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 25 |
Dylan Cozens | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 24 |
Nikita Zadorov | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 20 |
David Pastrnak | 0 | 1 | 1 | 2 | 0 | 5 | 3 | 19 |
Mitchell Marner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
Will Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
Danny DeKeyser | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 22 |
Lucas Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
Mikhail Grabovski | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 12 |
Brock Faber | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 12 |
Dylan McIlrath | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 12 |
Warren Foegele | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 10 |
Luca Sbisa | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
Harrison Blaisdell | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 8 |
Albin Eriksson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Connor McMichael | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jack Campbell | W | 30 | 32 | 0.938 | 0 |
New Jersey Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Eddie Lack | L | 15 | 18 | 0.833 | 0 |
![]() | Scranton Penguins | 5 |
![]() | Lowell Devils | 2 |
Scoring Summary |
SCR - Trevor Moore 6 (Nick Ritchie, Rudolfs Balcers) |
SCR - Brycen Martin 4 (Alex Laferriere, David Farrance) |
SCR - Zayde Wisdom 4 (Matthew Poitras, Ty Nelson) |
SCR - Alex Tuch 3 (Jackson Hallum, Conner Bleackley) |
SCR - Nick Ritchie 6 (Grant Stevenson, Patrick Harper) |
LOW - Evan Rodrigues 10 (Madison Bowey, William Carrier) |
LOW - Ian Moore 8 (Miles Wood, David Edstrom) |
Goaltender Summary |
Scranton: Jean-Francois Berube |
Lowell: Juuse Saros |