Period 1 |
|---|
| Scoring |
| 1. DETROIT, LOKITIONOV 4 (HOBBS, BEECHER), 13:17 |
| Penalties |
| B. GORMLEY DET (HIGHSTICKING, Double Minor) 07:56 |
Period 2 |
|---|
| Scoring |
| 2. BOSTON, CHYTIL 4 (JEANNOT, LEE) (PP), 06:11 |
| 3. BOSTON, LUNDELL 4 (UNASSISTED), 07:56 |
| Penalties |
| I. PROVOROV DET (ROUGHING, Minor) 03:44, N. LUNDKVIST DET (ROUGHING, Minor) 04:27, A. LUNDELL BOS (ROUGHING, Minor) 10:07 |
Period 3 |
|---|
| Scoring |
| 4. BOSTON, JENIK 3 (SANDERSON, COPP), 08:56 |
| Penalties |
| T. JEANNOT BOS (HIGHSTICKING, Double Minor) 03:10, A. LUNDELL BOS (GOALIE INTERERENCE, Minor) 04:50, J. BEECHER DET (ROUGHING, Minor) 09:21, A. COPP BOS (HOOKING, Minor) 09:21, J. BRODIN BOS (HOOKING, Minor) 17:12 |
Detroit Red Wings |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrei Lokitionov | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 11 |
| Connor Hobbs | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 13 |
| John Beecher | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 10 |
| Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 4 | 3 | 27 |
| Nolan Patrick | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 |
| Brandon Gormley | 0 | 0 | 0 | -2 | 4 | 3 | 1 | 22 |
| Vincent Trocheck | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 22 |
| Michael Hintz | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 21 |
| Carson Soucy | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 20 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 20 |
| Nils Lundkvist | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 20 |
| Nolan Foote | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 20 |
| Rasmus Kupari | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
| Peyton Krebs | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 17 |
| Aleksander Barkov | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 15 |
| Keean Washkurak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Boston Bruins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anton Lundell | 1 | 0 | 1 | 0 | 4 | 2 | 3 | 22 |
| Filip Chytil | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 21 |
| Jan Jenik | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 |
| Jake Sanderson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 25 |
| Anders Lee | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 20 |
| Tanner Jeannot | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 15 |
| Andrew Copp | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 5 |
| Duncan Siemens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Juraj Slafkovsky | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 21 |
| Cody Franson | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Tij Iginla | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 |
| Scott Morrow | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Jimmy Snuggerud | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 9 |
| Matthew Highmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Detroit Red Wings |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kaapo Kahkonen | L | 26 | 29 | 0.897 | 0 |
Boston Bruins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Andrei Vasilevski | W | 28 | 29 | 0.966 | 0 |
![]() | Grand Rapids Griffins | 1 |
![]() | Providence Bruins | 1 |
| Scoring Summary |
| GRA - Trevor Kuntar 3 (Josh Norris, Viktor Neuchev) |
| PRO - Colton Sissons 8 (Ty Henry, Kaden Pitre) |
| Goaltender Summary |
| Grand Rapi: Jacob Fowler |
| Providence: Topias Leinonen |