Period 1 |
|---|
| Scoring |
| 1. FLORIDA, OMARK 8 (STUTZLE, SCHENN), 07:08 |
| 2. FLORIDA, STUTZLE 9 (UNASSISTED), 11:01 |
| 3. WASHINGTON, BADINKA 3 (POLAK, LAINE), 12:05 |
| 4. FLORIDA, TIMMINS 5 (LAMBOS, LUNDESTROM), 17:28 |
| Penalties |
| K. MILLER WSH (ROUGHING, Minor) 00:36 |
Period 2 |
|---|
| Scoring |
| 5. FLORIDA, LINDBLOM 3 (NEMEC, LARSEN) (SH), 07:40 |
| Penalties |
| C. LAMBOS FLA (ROUGHING, Minor) 04:43, C. TIMMINS FLA (ELBOWING, Minor) 07:11, I. LYUBUSHKIN WSH (ELBOWING, Minor) 10:25, M. GRIGORENKO WSH (ELBOWING, Minor) 10:36, S. GALIEV WSH (ROUGHING, Minor) 11:25 |
Period 3 |
|---|
| Scoring |
| 6. FLORIDA, GUENTHER 8 (LUNDESTROM, NEMEC), 13:49 |
| 7. FLORIDA, GUENTHER 9 (TIMMINS, LUNDESTROM) (PP), 18:09 |
| Penalties |
| R. POLAK WSH (HOOKING, Minor) 00:58, P. LAINE WSH (ELBOWING, Minor) 07:28, K. GUHLE FLA (ELBOWING, Minor) 10:36, M. BOLDY WSH (ROUGHING, Minor) 17:26 |
Washington Capitals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dominik Badinka | 1 | 0 | 1 | -3 | 0 | 2 | 4 | 18 |
| Patrik Laine | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Roman Polak | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 27 |
| Brendan Brisson | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 25 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Mikhail Sergachev | 0 | 0 | 0 | -4 | 0 | 5 | 0 | 24 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
| Mikhail Grigorenko | 0 | 0 | 0 | -3 | 2 | 7 | 1 | 21 |
| Matthew Boldy | 0 | 0 | 0 | -3 | 2 | 4 | 1 | 19 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Xavier Bourgault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Samu Tuomaala | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| Max Jones | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 7 |
| Adam Mascherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stanislav Galiev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Isac Lundestrom | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 15 |
| Dylan Guenther | 2 | 0 | 2 | 3 | 0 | 8 | 4 | 22 |
| Tim Stutzle | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 24 |
| Conor Timmins | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 18 |
| Simon Nemec | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 21 |
| Linus Omark | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
| Oskar Lindblom | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
| Brayden Schenn | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 22 |
| Carson Lambos | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 18 |
| Philip Larsen | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11 |
| Andrei Svechnikov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 24 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 24 |
| Brock Boeser | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Nick Seeler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Simon Robertsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Isak Rosen | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 |
| Harrison Blaisdell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brett Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Washington Capitals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Hugo Alnefelt | L | 22 | 27 | 0.815 | 0 |
| Igor Shestyorkin | - | 5 | 6 | 0.833 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | W | 24 | 25 | 0.960 | 0 |
![]() | Hershey Bears | 0 |
![]() | Rochester Americans | 2 |
| Scoring Summary |
| ROC - Ayrton Martino 16 (Eduard Sale, Julian Lutz) |
| ROC - David Kampf 7 (Herman Traff, Emil Andrae) |
| Goaltender Summary |
| Hershey: Mikus Vecvanags |
| RochesterF: Olof Lindbom |