Period 1 |
|---|
| Scoring |
| 1. FLORIDA, BOESER 3 (LAMBOS, BLAISDELL) (PP), 07:59 |
| 2. FLORIDA, GUENTHER 6 (BLAISDELL, BOESER) (PP), 17:43 |
| Penalties |
| J. VALIMAKI TOR (ELBOWING, Minor) 06:06, O. POWER TOR (HOOKING, Minor) 15:50 |
Period 2 |
|---|
| Scoring |
| 3. TORONTO, THOMAS 5 (KASPER), 05:33 |
| 4. TORONTO, KASPER 7 (THOMAS, BROWN), 07:52 |
| 5. TORONTO, GINNING 3 (AMIROV, KRYS), 09:24 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 6. FLORIDA, STUTZLE 7 (BOESER, SVECHNIKOV) (PP), 01:32 |
| 7. FLORIDA, GUENTHER 7 (LUNDESTROM), 17:28 |
| 8. FLORIDA, STUTZLE 8 (TIMMINS), 17:36 |
| Penalties |
| A. GINNING TOR (ROUGHING, Minor) 01:11, C. KRYS TOR (ROUGHING, Minor) 03:24 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Brock Boeser | 1 | 2 | 3 | -1 | 0 | 3 | 1 | 17 |
| Tim Stutzle | 2 | 0 | 2 | 1 | 0 | 5 | 2 | 22 |
| Dylan Guenther | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 19 |
| Harrison Blaisdell | 0 | 2 | 2 | -1 | 0 | 2 | 1 | 8 |
| Andrei Svechnikov | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 23 |
| Conor Timmins | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 18 |
| Isac Lundestrom | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 17 |
| Carson Lambos | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 17 |
| Kaiden Guhle | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 25 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
| Simon Nemec | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 22 |
| Nick Seeler | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 19 |
| Linus Omark | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Isak Rosen | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 13 |
| Simon Robertsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Philip Larsen | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Oskar Lindblom | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 8 |
| Brett Pollock | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Toronto Maple Leafs |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Marco Kasper | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 19 |
| Robert Thomas | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 19 |
| Adam Ginning | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 15 |
| Logan Brown | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 24 |
| Chad Krys | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 14 |
| Rodion Amirov | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 24 |
| Jani Hakanpaa | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 23 |
| Juuso Valimaki | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 22 |
| Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
| Nick Robertson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 18 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Alexander Kisakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kirill Slepets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Rasmus Bodin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Antti Raanta | W | 22 | 25 | 0.880 | 0 |
Toronto Maple Leafs |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Pavel Francouz | L | 29 | 34 | 0.853 | 0 |
| Leevi Merilainen | - | 1 | 1 | 1.000 | 0 |
![]() | Rochester Americans | 10 |
![]() | Toronto Marlies | 2 |
| Scoring Summary |
| ROC - Tarin Smith 6 (Ondrej Kos, Logan Sawyer) |
| ROC - Terik Parascak 8 (David Kampf, Julian Lutz) |
| ROC - Marek Vanacker 4 (Herman Traff, Frederick Gaudreau) |
| ROC - Veeti Vaisanen 2 (Artyom Grushnikov, Topi Ronni) |
| ROC - Julian Lutz 9 (Riley Kidney, Ayrton Martino) |
| ROC - Ayrton Martino 15 (Eduard Sale, Simon-Pier Brunet) |
| ROC - Oscar Fisker Molgaard 6 (Isaac Howard, Kamil Bednarik) |
| ROC - Daemon Hunt 3 (Hunter Haight, Victor Olofsson) |
| ROC - David Kampf 6 (Leon Muggli, Jett Luchanko) |
| ROC - Hunter Haight 9 (Herman Traff, Emil Andrae) |
| TOR - Beck Malenstyn 10 (Matthew Knies, Spencer Watson) |
| TOR - Barclay Goodrow 12 (Jagger Firkus, Gabriel Fortier) |
| Goaltender Summary |
| RochesterF: Christian Kirsch |
| Toronto: Louka Cloutier |