Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| A. HONKA BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 01:46, C. PARAYKO DAL (ELBOWING, Minor) 06:07 |
Period 2 |
|---|
| Scoring |
| 1. DALLAS, HO-SANG 3 (FAST, MUELLER), 05:18 |
| 2. BUFFALO, FABBRI 2 (BARRON, JONES), 08:25 |
| 3. BUFFALO, BENIERS 6 (REGULA, HONKA), 09:43 |
| 4. BUFFALO, VELENO 9 (FARABEE, HONKA), 15:28 |
| Penalties |
| M. NUTIVAARA BUF (CROSS-CHECKING, Minor) 16:33 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| J. KOTKANIEMI DAL (ROUGHING, Minor) 03:00, W. NICHOLL DAL (HOOKING, Minor) 04:46, A. HONKA BUF (HOOKING, Minor) 15:44 |
Buffalo Sabres |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anttoni Honka | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 16 |
| Joseph Veleno | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 |
| Matthew Beniers | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13 |
| Robby Fabbri | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Seth Jones | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 25 |
| Justin Barron | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 20 |
| Joel Farabee | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 18 |
| Alec Regula | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 |
| Grigori Denisenko | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 24 |
| Markus Nutivaara | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Kevin Korchinski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Evander Kane | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
| Jeff Skinner | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
| Theodor Niederbach | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 20 |
| Pavel Zacha | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 |
| Cody Glass | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 |
| Cayden Lindstrom | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Stars |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Joshua Ho-Sang | 1 | 0 | 1 | -1 | 0 | 3 | 3 | 25 |
| Jesper Fast | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 27 |
| Mirco Mueller | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 26 |
| Frederik Gauthier | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 24 |
| Jamie Benn | 0 | 0 | 0 | -1 | 0 | 6 | 1 | 23 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Olli Juolevi | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 20 |
| Vladislav Gavrikov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| Matias Maccelli | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 18 |
| Denton Mateychuk | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 16 |
| Lucas Lessio | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 |
| Maxim Goncharov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Adam Beckman | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| Samuel Helenius | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
| William Nicholl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Tommy Wingels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Colton Sceviour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Kent Simpson | W | 30 | 31 | 0.968 | 0 |
Dallas Stars |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Calle Clang | L | 18 | 21 | 0.857 | 0 |
![]() | Rochester Americans | 1 |
![]() | Iowa Stars | 3 |
| Scoring Summary |
| ROC - Luke Kunin 4 (Ben Roger, AJ Greer) |
| IOW - Hugo Carpentier 6 (Colin Long, Ryan Gropp) |
| IOW - Nicolas Aube-Kubel 11 (Jeremy Lauzon, Charles Hudon) |
| IOW - Nicolas Aube-Kubel 12 (Marc-Olivier Roy, Adam Helewka) |
| Goaltender Summary |
| Rochester: Brandon Whitney |
| Iowa: Scott Foster |