Period 1 |
|---|
| Scoring |
| 1. FLORIDA, EHLERS 3 (SVECHNIKOV), 10:53 |
| 2. FLORIDA, SCHENN 5 (GUENTHER), 12:30 |
| 3. FLORIDA, GUENTHER 6 (LAFRENIERE, SCHENN), 13:05 |
| 4. LAS VEGAS, ZYKOV 5 (EKMAN-LARSSON, GREIG), 19:26 |
| Penalties |
| O. EKMAN-LARSSON VEG (BOARDING, Minor) 19:34 |
Period 2 |
|---|
| Scoring |
| 5. LAS VEGAS, TKACHUK 7 (BARZAL, MERKLEY) (SH), 00:30 |
| 6. FLORIDA, JEAN 1 (TIMMINS, MURRAY), 12:54 |
| Penalties |
| D. HUNT FLA (CHARGING, Minor) 08:48 |
Period 3 |
|---|
| Scoring |
| 7. LAS VEGAS, ZYKOV 6 (FAGEMO), 12:21 |
| Penalties |
| V. PODKOLZIN VEG (HOOKING, Minor) 01:37, C. WILSON FLA (ROUGHING, Minor) 13:16 |
Florida Panthers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Dylan Guenther | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 24 |
| Brayden Schenn | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 18 |
| Nikolaj Ehlers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 24 |
| Kyle Jean | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 8 |
| Alexis Lafreniere | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 22 |
| Andrei Svechnikov | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 22 |
| Conor Timmins | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 21 |
| Carson Lambos | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
| Simon Nemec | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 |
| Philip Larsen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 |
| John Beecher | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Brandt Clarke | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Simon Robertsson | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 12 |
| Daemon Hunt | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 10 |
| Isak Rosen | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Jason Akeson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Colin Wilson | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Valentin Zykov | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 12 |
| Brady Tkachuk | 1 | 0 | 1 | -1 | 0 | 4 | 6 | 27 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 24 |
| Ryan Merkley | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 21 |
| Mathew Barzal | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 21 |
| Samuel Fagemo | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 10 |
| Ridly Greig | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Vasily Podkolzin | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 26 |
| Cal Foote | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 25 |
| Scott Perunovich | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 23 |
| Conor Geekie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 20 |
| Trent Frederic | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 20 |
| Raphael Lavoie | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 20 |
| Daniil Chayka | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Jake Studnicka | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 14 |
| John Marino | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 |
| Brodie Ziemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Panthers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Matt Murray | W | 27 | 30 | 0.900 | 0 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Brad Thiessen | L | 21 | 25 | 0.840 | 0 |
![]() | Rochester Americans | 3 |
![]() | Henderson Silver Knights | 2 |
| Scoring Summary |
| ROC - Julian Lutz 5 (Kamil Bednarik, Oscar Fisker Molgaard) |
| ROC - Isaac Howard 4 (Ryan Leonard, Kevin Labanc) |
| ROC - Hunter Haight 11 (Marek Vanacker, Eduard Sale) |
| HEN - Ben Holmstrom 5 (Gavin Brindley, Luke Osburn) |
| HEN - Aatos Koivu 7 (Andrey Pedan, Denis Malgin) |
| Goaltender Summary |
| RochesterF: Eemil Vinni |
| Henderson: Yaroslav Korostelyov |