Period 1 |
---|
Scoring |
1. BUFFALO, BARRON 3 (VELENO, COWAN), 13:25 |
2. BUFFALO, BACKMAN 2 (FARABEE, BENIERS), 17:50 |
Penalties |
J. O'BRIEN PIT (ROUGHING, Minor) 06:11, E. KANE BUF (HOOKING, Minor) 14:33 |
Period 2 |
---|
Scoring |
3. BUFFALO, CAUFIELD 5 (DENISENKO, VELENO), 09:30 |
4. BUFFALO, SKINNER 5 (KANE, RUSCHEINSKI), 13:21 |
Penalties |
R. PEVERLEY BUF (HOOKING, Minor) 05:17, M. BACKMAN BUF (ELBOWING, Minor) 10:34 |
Period 3 |
---|
Scoring |
5. PITTSBURGH, HUGHES 4 (HUGHES, OTHMANN), 00:50 |
Penalties |
None |
Buffalo Sabres |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Joseph Veleno | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 23 |
Justin Barron | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 24 |
Cole Caufield | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 19 |
Jeff Skinner | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 17 |
Mattias Backman | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7 |
Jared Cowan | 0 | 1 | 1 | 1 | 0 | 4 | 6 | 28 |
Grigori Denisenko | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 26 |
Evander Kane | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 19 |
Matthew Beniers | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 16 |
Kieran Ruscheinski | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
Joel Farabee | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 15 |
Dominik Masin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
Kevin Korchinski | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 16 |
Cooper Moore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 |
Rich Peverley | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 15 |
Luke Kunin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
Nick Suzuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsburgh Penguins |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Luke Hughes | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 24 |
Jack Hughes | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 27 |
Brennan Othmann | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 21 |
Gabriel Landeskog | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 25 |
Jonathan Drouin | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 22 |
Oscar Klefbom | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 22 |
Adam Larsson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 |
Sven Baertschi | 0 | 0 | 0 | -4 | 0 | 3 | 1 | 21 |
Casey Mittelstadt | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 21 |
Thomas Harley | 0 | 0 | 0 | -4 | 0 | 2 | 0 | 20 |
Andrej Sustr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Jay O'Brien | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Viktor Stalberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Nail Yakupov | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 10 |
Aaron Ness | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Christian Jaros | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Jonathan Dahlen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Sabres |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Kent Simpson | W | 28 | 29 | 0.966 | 0 |
Pittsburgh Penguins |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Leland Irving | L | 27 | 31 | 0.871 | 0 |
![]() | Rochester Americans | 1 |
![]() | Scranton Penguins | 6 |
Scoring Summary |
ROC - Zack Ostapchuk 4 (Vaclav Karabacek, Luca DelBelBelluz) |
SCR - Patrick Harper 7 (Brandon Baddock, Brycen Martin) |
SCR - Nicolas Petan 7 (Zayde Wisdom, Jackson Hallum) |
SCR - Matthew Poitras 8 (Nick Ritchie, Grant Stevenson) |
SCR - Simon Bertilsson 1 (Blake Lizotte, Conner Bleackley) |
SCR - Rudolfs Balcers 6 (Zach Sanford, Alexander Suzdalev) |
SCR - Roman Schmidt 4 (Alexander Perevalov, Ryan Martindale) |
Goaltender Summary |
Rochester: Frederik Dichow |
Scranton: Jean-Francois Berube |