Period 1 |
---|
Scoring |
1. PHILLY, KOSTITSYN 6 (THOMPSON, VAAKANAINEN), 14:32 |
Penalties |
Y. KUZNETSOV WPG (ELBOWING, Minor) 05:30 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
None |
Period 3 |
---|
Scoring |
2. WINNIPEG, MIKHEYEV 2 (UNASSISTED), 01:42 |
3. PHILLY, KOSTITSYN 7 (SMITH, RUBTSOV), 15:15 |
Penalties |
T. NIEDERBACH PHI (CROSS-CHECKING, Minor) 19:27 |
Winnipeg Jets |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Ilya Mikheyev | 1 | 0 | 1 | 1 | 0 | 6 | 1 | 17 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 24 |
Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 23 |
Max Domi | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 21 |
William Nylander | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
Nikita Zaitsev | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 21 |
Brendan Guhle | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 20 |
Mason McTavish | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 20 |
Ryan O'Rourke | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 |
Michael Rasmussen | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 18 |
Ziyat Paigin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Brett Howden | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
Tye McGinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
Yan Kuznetsov | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 |
Jason Robertson | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 |
Jamie Oleksiak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Aku Raty | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Philadelphia Flyers |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Sergei Kostitsyn | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 23 |
German Rubtsov | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 24 |
Urho Vaakanainen | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 22 |
Tage Thompson | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 20 |
Givani Smith | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
Julius Honka | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Lucas Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Filip Zadina | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 |
Brandon Montour | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Esa Lindell | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 |
Sami Niku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Rasmus Asplund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Jesper Bratt | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
Theodor Niederbach | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
Jake Walman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winnipeg Jets |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Jon Gillies | L | 22 | 24 | 0.917 | 0 |
Philadelphia Flyers |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | SO |
Martin Jones | W | 38 | 39 | 0.974 | 0 |
![]() | Chicago Wolves | 9 |
![]() | Philadelphia Phantoms | 2 |
Scoring Summary |
CHI - Alexey Marchenko 4 (Brayden McNabb, Jaromir Pytlik) |
CHI - Jan Rutta 6 (Nicolas Meloche, Colby Barlow) |
CHI - Filip Forsberg 3 (Melvin Fernstrom, Brad Gardiner) |
CHI - Anthony Duclair 6 (Brad Lambert, Dylan James) |
CHI - Dylan James 6 (Spencer Gill, Andreas Johnsson) |
CHI - Andreas Johnsson 4 (Pius Suter, Adam Brooks) |
CHI - Andreas Johnsson 5 (Dmitri Zavgorodny, Sebastian Collberg) |
CHI - Andreas Johnsson 6 (Josh Manson, Charlie Forslund) |
CHI - Melvin Fernstrom 2 (Joona Vaisanen, Dennis Cholowski) |
PHI - Drake Caggiula 9 (Carson Rehkopf, Michael Amadio) |
PHI - Jonatan Berggren 4 (Brayden Tracey, Aleksanteri Kaskimaki) |
Goaltender Summary |
Chicago: Karel Vejmelka |
Philadelph: David Rittich |