Period 1 |
|---|
| Scoring |
| 1. LAS VEGAS, GEEKIE 7 (UNASSISTED) (PP), 05:48 |
| 2. NASHVILLE, HEDMAN 3 (MOORE, REINHART), 08:40 |
| 3. NASHVILLE, SAVOIE 2 (HEDMAN, DUBOIS), 14:23 |
| 4. NASHVILLE, SAVOIE 3 (REINHART, KRAVTSOV), 14:33 |
| Penalties |
| B. TKACHUK VEG (HOOKING, Minor) 00:54, A. GAUDETTE NAS (ROUGHING, Minor) 04:17 |
Period 2 |
|---|
| Scoring |
| 5. LAS VEGAS, FORBORT 1 (BARZAL, TKACHUK), 12:40 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 6. NASHVILLE, DANIELSON 4 (HALL), 02:06 |
| 7. NASHVILLE, MOORE 3 (KATCHOUK, SALMELA), 13:41 |
| 8. NASHVILLE, KRAVTSOV 6 (SAVOIE, DUBOIS), 17:39 |
| Penalties |
| None |
Vegas Golden Knights |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Derek Forbort | 1 | 0 | 1 | -1 | 0 | 3 | 4 | 21 |
| Conor Geekie | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 20 |
| Mathew Barzal | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 22 |
| Brady Tkachuk | 0 | 1 | 1 | -1 | 2 | 3 | 2 | 21 |
| Cal Foote | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 21 |
| Trent Frederic | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 21 |
| Vasily Podkolzin | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 20 |
| Daniil Chayka | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
| Anthony Mantha | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
| Ville Heinola | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 18 |
| Scott Perunovich | 0 | 0 | 0 | -4 | 0 | 3 | 0 | 17 |
| Nicolas Deslauriers | 0 | 0 | 0 | -2 | 0 | 1 | 4 | 14 |
| Samuel Fagemo | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 13 |
| Raphael Lavoie | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 12 |
| Miles Wood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Ryan MacInnis | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 |
| Kasper Bjorkqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Nashville Predators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Matthew Savoie | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 24 |
| Victor Hedman | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 27 |
| Vitali Kravtsov | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 24 |
| Oliver Moore | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 6 |
| Griffin Reinhart | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 25 |
| Pierre-Luc Dubois | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 24 |
| Nate Danielson | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 18 |
| Anssi Salmela | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 18 |
| Taylor Hall | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 18 |
| Boris Katchouk | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 |
| William Borgen | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 19 |
| Matt Clark | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Tristan Bertucci | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Mason Marchment | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jesse Ylonen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Vegas Golden Knights |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Ville Husso | L | 15 | 20 | 0.750 | 0 |
| Kristers Gudlevskis | - | 1 | 2 | 0.500 | 0 |
Nashville Predators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cam Talbot | W | 27 | 29 | 0.931 | 0 |
![]() | Henderson Silver Knights | 0 |
![]() | Milwaukee Admirals | 5 |
| Scoring Summary |
| MIL - Cameron Whynot 8 (Miguel Marques, Shea Theodore) |
| MIL - Alexandre Blais 4 (Filip Mesar, Mason Appleton) |
| MIL - Dean Letourneau 8 (Sam Dickinson, Aaron Marvin) |
| MIL - Sam Dickinson 5 (Connor Brown, Daniil Gushchin) |
| MIL - Berkly Catton 10 (Dylan MacKinnon, Alexandre Carrier) |
| Goaltender Summary |
| Henderson: Damian Clara |
| Milwaukee: Pheonix Copley |