Period 1 |
|---|
| Scoring |
| 1. PHILLY, ZADINA 2 (GARDINER), 04:01 |
| Penalties |
| O. EKMAN-LARSSON PIT (ROUGHING, Minor) 14:33 |
Period 2 |
|---|
| Scoring |
| 2. PHILLY, BRATT 5 (GARDINER, NIEMELA), 10:40 |
| 3. PITTSBURGH, MACKINNON 2 (TELEGIN, KLEFBOM), 18:04 |
| Penalties |
| O. EKMAN-LARSSON PIT (ROUGHING, Minor) 05:00, S. BAERTSCHI PIT (HOOKING, Minor) 11:51 |
Period 3 |
|---|
| Scoring |
| 4. PHILLY, PEZZETTA 4 (GARDINER, BRATT), 19:13 |
| Penalties |
| None |
Philadelphia Flyers |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jake Gardiner | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 15 |
| Jesper Bratt | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 8 |
| Filip Zadina | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 24 |
| Michael Pezzetta | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 10 |
| Topi Niemela | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 8 |
| Moritz Seider | 0 | 0 | 0 | -1 | 0 | 5 | 2 | 28 |
| Brandon Montour | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 26 |
| William Eklund | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 25 |
| Julius Honka | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 24 |
| Dylan Larkin | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 23 |
| German Rubtsov | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 20 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 20 |
| Brayden Tracey | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 |
| Josh Anderson | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 8 |
| Logan Stankoven | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 7 |
| Pavel Dorofeyev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
Pittsburgh Penguins |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Nathan MacKinnon | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 14 |
| Oscar Klefbom | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
| Ivan Telegin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 24 |
| Nicolas Beaudin | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 24 |
| Jack Hughes | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 24 |
| Thomas Harley | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Andrej Sustr | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 21 |
| Brennan Othmann | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 21 |
| Casey Mittelstadt | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 20 |
| Sven Baertschi | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 20 |
| Jonathan Drouin | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 14 |
| Nail Yakupov | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 12 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Akil Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zayde Wisdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philadelphia Flyers |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Martin Jones | W | 29 | 30 | 0.967 | 0 |
Pittsburgh Penguins |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Jack Campbell | L | 41 | 44 | 0.932 | 0 |
![]() | Philadelphia Phantoms | 12 |
![]() | Scranton Penguins | 0 |
| Scoring Summary |
| PHI - Oliver Kapanen 12 (Rasmus Asplund, Max Plante) |
| PHI - Victor Johansson 3 (Givani Smith, Carter Mazur) |
| PHI - Victor Johansson 4 (Roope Hintz, Aleksanteri Kaskimaki) |
| PHI - Owen Allard 2 (Kieran Ruscheinski, Nick Bonino) |
| PHI - Aleksanteri Kaskimaki 7 (Michael Amadio, Zach Sanford) |
| PHI - Viktor Norringer 10 (Leo Sahlin Wallenius, Sami Niku) |
| PHI - Aleksanteri Kaskimaki 8 (Henry Mews, Dmitri Buchelnikov) |
| PHI - Kieran Ruscheinski 3 (Carson Wetsch, Travis Dermott) |
| PHI - Carson Rehkopf 2 (Givani Smith, Nick Bonino) |
| PHI - Roope Hintz 9 (Oliver Kapanen, Travis Dermott) |
| PHI - Sami Niku 3 (Carson Rehkopf, Owen Allard) |
| PHI - Henry Mews 3 (Leo Sahlin Wallenius, Kieran Ruscheinski) |
| Goaltender Summary |
| Philadelph: David Rittich |
| Scranton: Chase Wutzke |