Period 1 |
|---|
| Scoring |
| 1. PHOENIX, KUZMENKO 2 (PETERKA, EDVINSSON), 04:34 |
| 2. NASHVILLE, DUBOIS 4 (SAVOIE, KRAVTSOV), 05:44 |
| 3. PHOENIX, ZBORIL 4 (COMTOIS) (PP), 12:33 |
| 4. NASHVILLE, SAVOIE 1 (KRAVTSOV, HEDMAN), 14:57 |
| Penalties |
| M. MARCHMENT NAS (ROUGHING, Minor) 11:23 |
Period 2 |
|---|
| Scoring |
| 5. NASHVILLE, KATCHOUK 2 (YLONEN, MOORE), 09:18 |
| Penalties |
| O. PICKERING PHX (ELBOWING, Minor) 02:35, V. HEDMAN NAS (BOARDING, Minor) 09:46, A. SALMELA NAS (ROUGHING, Minor) 13:11, J. STUDNICKA PHX (CROSS-CHECKING, Minor) 17:45 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| Z. GIRGENSONS PHX (CROSS-CHECKING, Minor) 01:08, P. DUBOIS NAS (CROSS-CHECKING, Minor) 04:19, A. SALMELA NAS (ELBOWING, Minor) 08:22, Z. GIRGENSONS PHX (HIGHSTICKING, Minor) 08:22, V. PONOMARYOV PHX (HOOKING, Minor) 11:04 |
Nashville Predators |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Matthew Savoie | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 21 |
| Vitali Kravtsov | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 24 |
| Pierre-Luc Dubois | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 21 |
| Boris Katchouk | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
| Victor Hedman | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 29 |
| Jesse Ylonen | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| Oliver Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| Griffin Reinhart | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 28 |
| Matt Clark | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 21 |
| Taylor Hall | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 20 |
| Nate Danielson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| William Borgen | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 18 |
| Anssi Salmela | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 18 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Mason Marchment | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 |
| Tristan Bertucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Judd Caulfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Arizona Coyotes |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Andrei Kuzmenko | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 25 |
| Jakub Zboril | 1 | 0 | 1 | -1 | 0 | 5 | 3 | 24 |
| Max Comtois | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 23 |
| Simon Edvinsson | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 23 |
| John-Jason Peterka | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Ian Mitchell | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 25 |
| Tobias Bjornfot | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 20 |
| Cole Perfetti | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 19 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 17 |
| Alexander Nylander | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 15 |
| Owen Pickering | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 13 |
| Radek Faksa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
| Vasili Ponomaryov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Jake Studnicka | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Ryan McLeod | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nashville Predators |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cam Talbot | W | 25 | 27 | 0.926 | 0 |
Arizona Coyotes |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | SO |
| Cayden Primeau | L | 32 | 35 | 0.914 | 0 |
![]() | Milwaukee Admirals | 1 |
![]() | San Antonio Rampage | 0 |
| Scoring Summary |
| MIL - Daniil Gushchin 4 (Filip Mesar, Colin White) |
| Goaltender Summary |
| Milwaukee: Adam Huska |
| SanAntonio: Kim Saarinen |